Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross
Thursday 14 January 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
1 8 Elisabeth Strachan & John Usher63.27 30
2 5 Lilian Keith & Maureen Mowat61.40 20
3 6 Margaret Payne & Teresa Dearden54.49 10
4 3 Isobel Watson & Janette Glass53.96  
5 7 E Banton & Denis Banton50.42  
6 1 Patricia Hearns & Anne Brown45.24  
7 4 Irene Shand & Jean Hance39.38  
8 2 Derek Shanks & Joyce Shanks31.96  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
1 3 John Leiper & Paul Kinnear55.88 30
2 9 Patrick Symon & David Howie54.69 20
3 8 Brian Willox & David Melamud53.91 10
4 6 J Illingworth & Elaine Anderson52.31  
5 4 Sheila Cran & Isobel McWilliam50.82  
6 1 Irene Forsyth & Margaret Tevendale49.67  
7 5 Allan Yule & Norman McLeod46.77  
8 7 Louise Mackinnon & Elizabeth Suttie43.88  
9 2 June Rhind & Stewart Rhind41.97  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
8 12.7 3.6 3.6 12.7 13.9 5.9 7.0 11.6 10.4 4.7 11.6 11.6 4.7 13.9 9.3 12.7 10.4 10.4       1.0 8.0 5.0 2.4 13.9 11.6 8 212.6
5 9.3 3.6 9.3 12.7 7.0 1.3 11.6 7.0 10.4       10.4 4.7 5.9 12.7 10.4 10.4 4.7 8.1 11.6 14.0 14.0 5.0 11.6 4.7 5.9 5 206.3
6 3.6 13.9 0.1 5.9 11.6 13.9 4.7 7.0 13.9 13.9 4.7 7.0       0.1 0.1 10.4 13.9 13.9 5.9 8.0 8.0 5.0 7.0 4.7 5.9 6 183.1
3 12.7 11.6 3.6       2.4 0.1 3.6 11.6 4.7 7.0 10.4 9.3 2.4 7.0 10.4 4.7 11.6 11.6 0.1 8.0 2.0 14.0 9.3 9.3 13.9 3 181.3
7 3.6 9.3 7.0 1.3 9.3 1.3 11.6 13.9 7.0 4.7 4.7 2.4 10.4 0.1 11.6       4.7 4.7 5.9 12.0 12.0 12.0 13.9 0.1 5.9 7 169.4
1 3.6 3.6 11.6 1.3 3.6 11.6 11.6 7.0 3.6 0.1 13.9 13.9 2.4 2.4 13.9 2.4 4.7 2.4 4.7 2.4 9.3 4.0 8.0 10.0       1 152.0
4 3.6 3.6 13.9 9.3 0.1 5.9       4.7 0.1 7.0 10.4 9.3 0.1 7.0 10.4 0.1 4.7 8.1 13.9 1.0 0.0 5.0 2.4 11.6 0.1 4 132.3
2       5.9 3.6 9.3 0.1 2.4 0.1 9.3 9.3 0.1 0.1 9.3 5.9 7.0 2.4 10.4 4.7 0.1 2.4 8.0 4.0 0.0 2.4 4.7 5.9 2 107.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
3       12.7 4.7 12.7 11.6 13.9 10.4 9.3 2.4 2.4 3.6 4.7 13.9       9.3 5.9 2.4 10.0 6.0 4.0 7.0 9.3 8.1 3 164.3
9 4.7 10.4 4.7 12.7 10.4 2.4 9.3 7.0 0.1 4.7 4.7 13.9 3.6 13.9 2.4 7.0 3.6 9.3       13.0 14.0 9.0       9 160.8
8       1.3 7.0 12.7 2.4 7.0 10.4 0.1 9.3 7.0 13.9 4.7 8.1       2.4 2.4 13.9 13.0 6.0 9.0 11.6 2.4 13.9 8 158.5
6 1.3 10.4 10.4 4.7 13.9 8.1             11.6 11.6 0.1 13.9 13.9 3.6 9.3 13.9 11.6 2.0 2.0 2.0 4.7 4.7 0.1 6 153.8
4 10.4 4.7 7.0       7.0 2.4 3.6 9.3 13.9 7.0       1.3 3.6 3.6 9.3 11.6 4.7 6.0 6.0 9.0 11.6 9.3 8.1 4 149.4
1 10.4 10.4 2.4 8.1 2.4 0.1 13.9 11.6 13.9 9.3 9.3 11.6 3.6 4.7 11.6 1.3 3.6 3.6 9.3 5.9 0.1       2.4 9.3 8.1 1 166.9
5 1.3 2.4 10.4 1.3 0.1 8.1             3.6 9.3 8.1 11.6 9.3 11.6 0.1 0.1 8.1 6.0 10.0 14.0 0.1 13.9 8.1 5 137.5
7 10.4 10.4 0.1       2.4 7.0 3.6 13.9 0.1 0.1       7.0 11.6 3.6 9.3 9.3 8.1 6.0 12.0 0.0 11.6 0.1 2.4 7 129.0
2 10.4 0.1 13.9 8.1 10.4 4.7 2.4 0.1 7.0 2.4 9.3 7.0 9.3 0.1 4.7 7.0 3.6 13.9       0.0 0.0 9.0       2 123.4



Ranking

Results produced on Friday 15 January 2010 at 5:43 PM