Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Nova
Monday 11 January 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
1 5 Margaret Kelly & Kim Guthrie60.33  
2 6 Ann Wortley & Marlene Mathieson57.87  
3 4 Angela Coutts & Jean Ross56.67  
4 2 Wilma Sutherland & Loraine Findlay48.60  
5 3 Bill Leiper & Ann Conlan41.47  
6 1 Mollie Mennie & John MacKenzie37.56  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Score % Master
Points
Club
1 6 Steve Findlay & Pearce Roche59.73  
2 1 A McLay & Pat McMillan50.67  
3 4 Brian Rogers & Joan Rogers48.33  
4 5 Anne Gilks & Howard Wigg47.93  
5 2 June Rhind & Stewart Rhind47.87  
6 3 Audrey Harvie & Val Morrison45.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
5 9.8 2.6 1.4 8.6 2.6 9.8 6.0 10.0 7.0 0.2 9.8 6.2       9.5 3.5 3.5 5 90.5
6 5.0 8.6 6.2 1.4 2.6 5.0 3.0 6.0 7.0 7.4 7.4 9.8 5.0 3.8 8.6       6 86.8
4 5.0 2.6 9.8 5.0 7.4 7.4 0.0 1.0 0.0       9.8 7.4 8.6 3.5 8.0 9.5 4 85.0
2       8.6 2.6 1.4 10.0 8.0 3.0 9.8 2.6 2.6 0.2 9.8 3.8 3.5 0.5 6.5 2 72.9
3 5.0 8.6 6.2       3.0 4.0 3.0 5.0 2.6 0.2 5.0 3.8 3.8 3.5 8.0 0.5 3 62.2
1 0.2 2.6 1.4 1.4 9.8 1.4 8.0 1.0 10.0 2.6 2.6 6.2 5.0 0.2 0.2 5.0 5.0 5.0 1 67.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
6 5.0 1.4 3.8 8.6 0.2 8.6 10.0 9.0 10.0 0.2 7.4 7.4       6.5 2.0 9.5 6 89.6
1 9.8 7.4 8.6 5.0 2.6 2.6 0.0 2.0 7.0 9.8 0.2 3.8 5.0 6.2 6.2 5.0 5.0 5.0 1 91.2
4 0.2 7.4 8.6       7.0 4.0 3.0 7.4 7.4 3.8 0.2 2.6 1.4 6.5 9.5 3.5 4 72.5
5 5.0 1.4 3.8 8.6 7.4 5.0 2.0 9.0 0.0       9.8 0.2 6.2 0.5 6.5 6.5 5 71.9
2 5.0 7.4 0.2 1.4 7.4 8.6 4.0 0.0 3.0 5.0 7.4 9.8 5.0 6.2 1.4       2 71.8
3       1.4 7.4 0.2 7.0 6.0 7.0 2.6 2.6 0.2 5.0 9.8 9.8 6.5 2.0 0.5 3 68.0



Ranking

Results produced on Monday 11 January 2010 at 10:34 PM