Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Stewart & June Rhind | 71/ 120 | 59.17 | 20 |
| 2 | 3 | Pierce Roche & John Mackenzie | 67/ 120 | 55.83 | 10 |
| 3 | 4 | Pat McMillan & Anne Mclay | 61/ 120 | 50.83 | |
| 4 | 2 | Angela Coutts & Bill Leiper | 60/ 120 | 50.00 | |
| 5 | 1 | Margaret Kelly & Kim Guthrie | 41/ 120 | 34.17 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Anne Beattie & Ruth Keith | 70/ 120 | 58.33 | 20 |
| 2 | 5 | Ann Gilkes & Howard Wigg | 66/ 120 | 55.00 | 10 |
| 3 | 1 | Brian & Joan Rodgers | 62/ 120 | 51.67 | |
| 4 | 2 | Jean Ross & Mollie Mennie | 55/ 120 | 45.83 | |
| 5 | 3 | Audrey Harvey & Val Morrison | 47/ 120 | 39.17 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 6 | 0 | 6 | 7 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 1 | 41 |
| 2 | 0 | 5 | 8 | 4 | 6 | 0 | 4 | 2 | 8 | 5 | 3 | 0 | 8 | 0 | 7 | 2 | 60 |
| 3 | 4 | 5 | 2 | 0 | 0 | 7 | 8 | 6 | 6 | 8 | 8 | 3 | 2 | 6 | 2 | 3 | 67 |
| 4 | 2 | 8 | 4 | 2 | 2 | 7 | 2 | 2 | 1 | 1 | 6 | 8 | 4 | 8 | 4 | 4 | 61 |
| 5 | 8 | 2 | 0 | 7 | 6 | 4 | 6 | 8 | 4 | 5 | 3 | 3 | 6 | 2 | 7 | 5 | 71 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 2 | 8 | 2 | 6 | 6 | 1 | 4 | 6 | 0 | 3 | 5 | 5 | 6 | 2 | 6 | 1 | 62 |
| 2 | 6 | 0 | 4 | 4 | 2 | 8 | 2 | 0 | 4 | 0 | 0 | 5 | 8 | 4 | 8 | 2 | 55 |
| 3 | 8 | 3 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 7 | 8 | 2 | 4 | 0 | 4 | 3 | 47 |
| 4 | 0 | 6 | 8 | 8 | 8 | 1 | 8 | 6 | 7 | 7 | 2 | 0 | 0 | 8 | 1 | 4 | 70 |
| 5 | 4 | 3 | 6 | 1 | 2 | 6 | 6 | 6 | 7 | 3 | 5 | 8 | 2 | 6 | 1 | 5 | 66 |
Results produced on Monday 01 February 2010 at 10:16 PM