Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Mariusz Niedziolko & Roman Hubert | 112/ 200 | 56.00 | 20 | 1 | |
| 2 | 5 | Mairi Mackenzie & Ann Horne | 111/ 200 | 55.50 | 10 | ||
| 3 | 3 | Stuart Dagger & William Ross | 106/ 200 | 53.00 | 1 | ||
| 4 | 1 | Donald Campbell & Lilian Keith | 89/ 200 | 44.50 | |||
| 5 | 2 | Scott Dundas & Allan Pelling | 82/ 200 | 41.00 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Maureen Mowat & Morag Beaton | 115/ 200 | 57.50 | 20 | ||
| 2 | 4 | Sally Reid & Nuala Booth | 104/ 200 | 52.00 | 10 | ||
| 3 | 3 | James Mason & Gibby Reid | 99/ 200 | 49.50 | |||
| 4 | 2 | Sandra Stephen & W Wilkinson | 97/ 200 | 48.50 | |||
| 5 | 5 | Loraine Findlay & Wilma Sutherland | 85/ 200 | 42.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 5 | 0 | 0 | 1 | 3 | 8 | 1 | 2 | 2 | 6 | 7 | 0 | 0 | 4 | 6 | 7 | 0 | 8 | 2 | 5 | 4 | 5 | 4 | 6 | 3 | 1 | 89 |
| 2 | 5 | 4 | 6 | 4 | 0 | 1 | 1 | 2 | 7 | 2 | 3 | 2 | 7 | 6 | 3 | 0 | 4 | 5 | 7 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 82 |
| 3 | 5 | 8 | 8 | 1 | 8 | 5 | 5 | 6 | 7 | 6 | 0 | 4 | 2 | 0 | 8 | 3 | 8 | 2 | 7 | 0 | 6 | 0 | 4 | 0 | 3 | 3 | 106 |
| 4 | 5 | 4 | 4 | 6 | 3 | 1 | 8 | 2 | 4 | 6 | 3 | 7 | 4 | 8 | 0 | 7 | 2 | 0 | 2 | 8 | 0 | 8 | 4 | 8 | 8 | 4 | 112 |
| 5 | 0 | 4 | 2 | 8 | 6 | 5 | 5 | 8 | 0 | 0 | 7 | 7 | 7 | 2 | 3 | 3 | 6 | 5 | 2 | 5 | 8 | 5 | 4 | 3 | 6 | 5 | 111 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 3 | 8 | 8 | 7 | 5 | 7 | 0 | 6 | 4 | 2 | 5 | 6 | 1 | 2 | 5 | 5 | 2 | 3 | 6 | 3 | 2 | 8 | 4 | 8 | 5 | 1 | 115 |
| 2 | 3 | 4 | 4 | 2 | 5 | 7 | 7 | 6 | 1 | 6 | 1 | 1 | 1 | 6 | 5 | 5 | 0 | 6 | 1 | 8 | 4 | 3 | 4 | 2 | 5 | 2 | 97 |
| 3 | 3 | 4 | 2 | 4 | 8 | 3 | 3 | 0 | 8 | 8 | 8 | 4 | 6 | 8 | 0 | 1 | 8 | 0 | 6 | 3 | 8 | 0 | 4 | 0 | 0 | 3 | 99 |
| 4 | 8 | 4 | 6 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 8 | 8 | 4 | 2 | 1 | 6 | 8 | 6 | 0 | 6 | 6 | 4 | 5 | 8 | 4 | 104 |
| 5 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 6 | 6 | 2 | 5 | 1 | 4 | 0 | 8 | 8 | 4 | 3 | 1 | 6 | 0 | 3 | 4 | 5 | 2 | 5 | 85 |
Results produced on Tuesday 02 February 2010 at 3:49 PM