Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | David Young & Ron Alison | 200/ 336 | 59.52 | 30 | 1 | |
| 2 | 5 | Gibby Reid & John Scrimgeour | 174/ 336 | 51.79 | 20 | ||
| 3 | 2 | Stuart Dagger & Nancy Miller | 171/ 336 | 50.89 | 10 | ||
| 4 | 6 | Ruth Hardie & Jess Gavin | 160/ 336 | 47.62 | |||
| 5 | 4 | Nazir Khan & Ian Petitt | 159/ 336 | 47.32 | |||
| 6= | 1 | Graham Ewen & Charlotte Fraser | 156/ 336 | 46.43 | |||
| 6= | 7 | Simon Robins & Steve Findlay | 156/ 336 | 46.43 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Maureen Mowat & Morag Beaton | 225/ 336 | 66.96 | 30 | ||
| 2 | 5 | Scott Dundas & Allan Pelling | 184/ 336 | 54.76 | 20 | 2 | |
| 3 | 6 | Ann Horne & Mairi Mackenzie | 183/ 336 | 54.46 | 10 | ||
| 4 | 7 | Sandra Cameron & William Ross | 181/ 336 | 53.87 | |||
| 5 | 2 | Sally Reid & Anne Coles | 164/ 336 | 48.81 | |||
| 6 | 3 | Helen Ross & Sheila Mutch | 134/ 336 | 39.88 | |||
| 7 | 4 | Janice Hughes & Margaret Dow | 105/ 336 | 31.25 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 9 | 0 | 4 | 9 | 6 | 7 | 0 | 4 | 0 | 3 | 4 | 9 | 0 | 8 | 10 | 12 | 4 | 0 | 7 | 12 | 0 | 5 | 11 | 9 | 10 | 10 | 3 | 1 | 156 |
| 2 | 7 | 4 | 7 | 4 | 6 | 9 | 12 | 11 | 1 | 6 | 9 | 4 | 5 | 6 | 3 | 2 | 1 | 6 | 2 | 7 | 6 | 6 | 5 | 8 | 9 | 10 | 12 | 3 | 2 | 171 |
| 3 | 7 | 9 | 7 | 0 | 12 | 12 | 2 | 11 | 12 | 6 | 12 | 4 | 12 | 2 | 6 | 6 | 1 | 2 | 11 | 2 | 4 | 10 | 8 | 4 | 9 | 10 | 7 | 12 | 3 | 200 |
| 4 | 7 | 2 | 7 | 9 | 3 | 3 | 0 | 7 | 1 | 6 | 6 | 10 | 9 | 10 | 0 | 8 | 8 | 12 | 11 | 7 | 2 | 10 | 0 | 6 | 0 | 5 | 7 | 3 | 4 | 159 |
| 5 | 7 | 0 | 7 | 4 | 3 | 9 | 7 | 2 | 8 | 6 | 9 | 4 | 5 | 8 | 12 | 2 | 8 | 8 | 7 | 0 | 9 | 3 | 12 | 11 | 9 | 2 | 3 | 9 | 5 | 174 |
| 6 | 7 | 9 | 12 | 12 | 9 | 3 | 7 | 4 | 8 | 6 | 0 | 4 | 2 | 4 | 3 | 2 | 4 | 10 | 4 | 12 | 0 | 10 | 10 | 1 | 3 | 5 | 0 | 9 | 6 | 160 |
| 7 | 7 | 9 | 2 | 9 | 0 | 0 | 7 | 7 | 8 | 12 | 3 | 12 | 0 | 12 | 10 | 12 | 8 | 0 | 7 | 7 | 9 | 3 | 2 | 1 | 3 | 0 | 3 | 3 | 7 | 156 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 12 | 3 | 12 | 8 | 9 | 3 | 5 | 10 | 11 | 6 | 3 | 8 | 10 | 8 | 9 | 10 | 11 | 10 | 1 | 10 | 3 | 9 | 10 | 11 | 12 | 7 | 5 | 9 | 1 | 225 |
| 2 | 5 | 12 | 5 | 8 | 6 | 3 | 0 | 1 | 4 | 6 | 12 | 8 | 0 | 10 | 6 | 6 | 4 | 12 | 5 | 5 | 10 | 2 | 12 | 6 | 3 | 2 | 2 | 9 | 2 | 164 |
| 3 | 5 | 8 | 5 | 8 | 3 | 9 | 5 | 8 | 0 | 6 | 0 | 8 | 12 | 0 | 2 | 0 | 4 | 0 | 1 | 5 | 0 | 12 | 7 | 1 | 3 | 10 | 9 | 3 | 3 | 134 |
| 4 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 9 | 0 | 3 | 2 | 12 | 4 | 0 | 8 | 12 | 5 | 3 | 9 | 0 | 1 | 3 | 2 | 0 | 9 | 4 | 105 |
| 5 | 5 | 3 | 5 | 12 | 12 | 12 | 5 | 5 | 11 | 6 | 6 | 2 | 3 | 12 | 4 | 2 | 4 | 4 | 5 | 12 | 6 | 6 | 7 | 4 | 9 | 7 | 12 | 3 | 5 | 184 |
| 6 | 5 | 3 | 10 | 3 | 9 | 9 | 12 | 5 | 8 | 12 | 9 | 8 | 7 | 4 | 0 | 10 | 11 | 6 | 10 | 5 | 12 | 2 | 2 | 11 | 3 | 2 | 5 | 0 | 6 | 183 |
| 7 | 5 | 10 | 5 | 3 | 3 | 6 | 5 | 12 | 4 | 6 | 3 | 8 | 7 | 6 | 9 | 10 | 8 | 2 | 8 | 0 | 8 | 2 | 4 | 8 | 9 | 12 | 9 | 9 | 7 | 181 |
Results produced on Sunday 04 October 2009 at 4:10 AM