Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Mollie Mennie & Anne Tunstall | 53/ 96 | 55.21 | 1 | ||
| 2 | 2 | Margaret Kelly & Kim Guthrie | 50/ 96 | 52.08 | |||
| 3 | 1 | Ann Wortley & Marlene Mathieson | 45/ 96 | 46.88 | |||
| 4 | 3 | Joan Rodgers & Brian Rodgers | 44/ 96 | 45.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | June Rhind & Stewart Rhind | 56/ 96 | 58.33 | 1 | ||
| 2 | 2 | P McMillan & A McLay | 52/ 96 | 54.17 | |||
| 3 | 3 | Audrey Harvey & Val Morrison | 47/ 96 | 48.96 | |||
| 4 | 4 | A Beattie & Jean Ross | 37/ 96 | 38.54 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 2 | 2 | 1 | 4 | 1 | 4 | 4 | 2 | 0 | 5 | 6 | 0 | 3 | 2 | 6 | 3 | 1 | 45 |
| 2 | 6 | 2 | 1 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 6 | 0 | 6 | 2 | 50 |
| 3 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 6 | 6 | 0 | 2 | 5 | 6 | 0 | 3 | 3 | 3 | 44 |
| 4 | 2 | 6 | 6 | 6 | 1 | 6 | 6 | 2 | 4 | 5 | 0 | 2 | 0 | 4 | 3 | 0 | 4 | 53 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 4 | 4 | 5 | 2 | 2 | 5 | 6 | 0 | 4 | 4 | 2 | 1 | 6 | 2 | 3 | 6 | 1 | 56 |
| 2 | 4 | 4 | 2 | 6 | 0 | 5 | 4 | 4 | 2 | 1 | 6 | 4 | 3 | 4 | 0 | 3 | 2 | 52 |
| 3 | 0 | 4 | 5 | 4 | 5 | 0 | 0 | 4 | 6 | 1 | 0 | 6 | 0 | 6 | 3 | 3 | 3 | 47 |
| 4 | 4 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 6 | 4 | 1 | 3 | 0 | 6 | 0 | 4 | 37 |
Results produced on Sunday 04 October 2009 at 4:01 AM