Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Cameron
Monday 14 September 09

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 David Young & Ron Alison196/ 33658.33 30  
2 7 Nazir Khan & W McIntosh178/ 33652.98 20  
3 3 Stuart Dagger & Nancy Miller177/ 33652.68 10  
4 1 Anne Brodie-Allan & David Nicol171/ 33650.89    
5 6 Mairi Mackenzie & Ann Horne170/ 33650.60    
6 4 Patricia Hearns & David Beveridge154/ 33645.83    
7 2 Ruth Hardie & Jess Gavin152/ 33645.24    
8 8 Loraine Findlay & Wilma Sutherland146/ 33643.45    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Sandra Cameron & William Ross216/ 33664.29 30 1 
2 4 Graham Ewen & Charlotte Fraser204/ 33660.71 20 1 
3 2 James Mason & Gibby Reid201/ 33659.82 10  
4 5 Morag Beaton & Maureen Mowat158/ 33647.02    
5 6 Sally Reid & Anne Coles157/ 33646.73    
6 8 Steve Findlay & Angela Coutts146/ 33643.45    
7 1 Edith Peters & Sheila Reid133/ 33639.58    
8 3 Janice Hughes & Margaret Dow129/ 33638.39    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 14 7 1 0 12 14 0 13 8 0 10 4 14 7 6 6 6 9 7 5 9 14 2 1 171
2 14 1 10 5 2 4 4 11 13 8 11 8 7 4 0 6 0 10 9 4 2 12 2 5 2 152
3 9 1 2 14 6 14 4 11 8 8 3 6 7 4 7 10 6 14 2 7 12 3 8 11 3 177
4 0 5 2 1 13 0 4 11 8 0 8 2 12 10 12 1 6 6 9 12 10 3 8 11 4 154
5 9 11 14 9 10 9 10 2 2 14 6 4 14 4 12 12 13 6 0 1 5 14 4 11 5 196
6 9 8 2 9 6 2 4 11 4 2 3 12 10 12 12 1 6 0 9 12 14 3 8 11 6 170
7 9 5 12 12 13 6 4 4 8 8 14 14 0 4 2 6 13 12 9 12 8 3 0 0 7 178
8 3 11 7 5 6 9 12 6 0 8 11 0 2 4 4 14 6 2 9 1 0 9 12 5 8 146


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 0 7 5 4 5 10 3 1 12 11 2 7 10 7 8 1 2 5 2 4 5 2 9 1 133
2 5 3 0 9 12 10 10 3 10 6 11 8 14 10 12 13 8 8 5 13 14 5 0 12 2 201
3 0 13 4 5 8 12 10 3 6 6 0 0 2 4 2 0 8 12 5 7 9 0 10 3 3 129
4 5 6 12 0 8 0 10 10 6 14 6 12 12 10 10 8 8 8 14 13 9 2 12 9 4 204
5 5 13 12 2 1 8 10 3 6 6 3 14 10 0 7 2 1 8 5 10 12 11 6 3 5 158
6 5 9 2 13 1 14 2 8 14 6 14 4 0 10 2 8 14 4 5 2 0 11 6 3 6 157
7 14 9 12 9 8 5 0 14 1 0 8 10 7 10 14 13 8 14 12 7 2 11 14 14 7 216
8 11 3 7 13 14 2 4 12 12 6 3 6 4 2 2 4 8 0 5 2 6 11 6 3 8 146



Ranking

Results produced on Sunday 04 October 2009 at 4:00 AM