| Board 17 None Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 3 | 3H+1 | S | | 170 | | 0 |
| 2 | 8 | 3D-1 | E | | 50 | | -6 |
| 3 | 1 | 2H+2 | S | | 170 | | 0 |
| 4 | 7 | 5C-2 | E | | 100 | | 4 |
| 5 | 6 | 4C-1 | E | | 50 | | 5 |
| 6 | 5 | 4C | E | | | 130 | -5 |
| 7 | 4 | 5H-1 | S | | | 50 | -4 |
| 8 | 2 | 5Cx-2 | E | | 300 | | 6 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 3 | 4S-2 | E | | 100 | | 0 |
| 2 | 8 | 4S-4 | E | | 200 | | 9 |
| 3 | 1 | 4S-2 | E | | 100 | | 0 |
| 4 | 7 | 4Sx-1 | E | | 100 | | -2 |
| 5 | 6 | 3N-3 | E | | 150 | | 11 |
| 6 | 5 | 4S | E | | | 420 | -11 |
| 7 | 4 | 4S-3 | E | | 150 | | 2 |
| 8 | 2 | 2S+2 | E | | | 170 | -9 |
|
| Board 19 E/W Vul - Dealer South |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 3 | 6N | N | | 990 | | 11 |
| 2 | 8 | 6N | N | | 990 | | 2 |
| 3 | 1 | 3N+3 | N | | 490 | | -11 |
| 4 | 7 | 6N+1 | N | | 1020 | | 2 |
| 5 | 6 | 6D+1 | N | | 940 | | -2 |
| 6 | 5 | 6N+1 | N | | 1020 | | 2 |
| 7 | 4 | 6D+1 | N | | 940 | | -2 |
| 8 | 2 | 6D+1 | N | | 940 | | -2 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 3 | 4H+2 | E | | | 680 | -1 |
| 2 | 8 | 5C-1 | W | | 100 | | 13 |
| 3 | 1 | 4H+1 | E | | | 650 | 1 |
| 4 | 7 | 3N+3 | E | | | 690 | -13 |
| 5 | 6 | 2H+4 | E | | | 230 | -1 |
| 6 | 5 | 2H+3 | E | | | 200 | 1 |
| 7 | 4 | 3N-1 | E | | 100 | | 13 |
| 8 | 2 | 4H+1 | E | | | 650 | -13 |
|