Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross A
Thursday 22 October 09

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Elisabeth Strachan & John Usher287/ 44065.23 40 1 
2 8 Lilian Keith & Maureen Mowat279/ 44063.41 30 1 
3 2 Patricia Hearns & Anne Brown253/ 44057.50 20 1 
4 3 Muriel Corbett & Jean Hance242/ 44055.00 10 1 
5 11 Patrick Symon & D Howie228/ 44051.82   1 
6 10 Ann Shipton & Sheila Wardlaw212/ 44048.18   1 
7 6 Stewart Rhind & June Rhind210/ 44047.73   1 
8 5 Irene Shand & Barbara Edward208/ 44047.27   1 
9 7 Sandra Stephen & Anne Turner180/ 44040.91   1 
10 9 Jane Irvine & Lesley Allan172/ 44039.09    
11 1 Derek Shanks & Joyce Shanks149/ 44033.86    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 David Melamud & Brian Willox268/ 44060.91 40  
2 11 Irene Forsyth & Margaret Tevendale261/ 44059.32 30  
3 1 Allan Yule & Norman McLeod236/ 44053.64 20  
4 8 Fem Goudriaan & Maggie Marr226/ 44051.36 10  
5 3 Sheila Cran & Isobel McWilliam225/ 44051.14    
6 5 Elizabeth Thomson & Frances Bruce214/ 44048.64    
7 10 Stanley Summers & Louise Mackinnon204/ 44046.36    
8 4 Elizabeth Furneaux & Jean Currie202/ 44045.91    
9 2 Janette Glass & Isobel Watson198/ 44045.00    
10 9 A de Winton & R Heslop197/ 44044.77    
11 6 John Leiper & Paul Kinnear189/ 44042.95    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 0 16 8 3 7 3 3 9 4 13 6 3 0 12 11 11 11 10 6 2 6 5 1 149
2 5 20 19 10 10 15 10 18 19 20 17 14 10 2 2 2 2 13 19 15 6 5 2 253
3 12 9 2 10 16 19 3 3 4 8 14 8 14 4 17 18 20 18 4 15 19 5 3 242
4 17 9 19 15 20 15 20 15 16 17 17 8 14 15 2 2 11 1 19 4 19 12 4 287
5 5 9 5 3 7 6 7 20 4 17 8 14 6 10 17 11 2 13 1 15 16 12 5 208
6 5 2 14 18 12 11 16 9 13 2 2 20 18 0 17 2 7 8 9 7 6 12 6 210
7 17 0 0 20 2 3 0 9 4 2 12 14 20 6 7 20 7 1 16 15 0 5 7 180
8 17 16 14 10 16 11 16 3 10 8 20 18 14 19 2 11 16 5 14 15 6 18 8 279
9 17 16 5 3 2 8 7 15 13 13 2 3 2 8 17 11 2 5 9 0 14 0 9 172
10 10 4 10 3 16 0 16 9 19 2 2 8 4 19 7 11 16 18 1 7 12 18 10 212
11 5 9 14 15 2 19 12 0 4 8 10 0 8 15 11 11 16 18 12 15 6 18 11 228


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 20 4 20 0 10 5 4 17 16 12 18 17 6 5 13 9 18 7 8 5 14 8 1 236
2 3 20 1 10 4 9 17 17 7 7 3 12 16 1 3 9 4 2 11 13 14 15 2 198
3 15 0 6 10 4 1 13 5 4 3 18 12 14 10 9 9 13 12 14 18 20 15 3 225
4 3 4 18 10 18 12 0 5 1 18 12 6 12 5 3 18 9 10 4 5 14 15 4 202
5 8 11 15 17 0 5 4 11 16 3 10 20 2 20 9 9 13 19 1 5 14 2 5 214
6 3 4 1 5 4 20 13 0 16 12 18 0 20 8 13 0 18 7 6 5 1 15 6 189
7 3 11 10 17 13 14 8 20 7 18 14 17 0 14 18 18 4 15 16 5 6 20 7 268
8 10 16 15 17 18 1 4 11 16 7 8 6 10 18 18 9 0 2 11 20 1 8 8 226
9 15 11 6 5 8 9 17 11 16 18 3 6 6 1 3 2 18 15 1 16 8 2 9 197
10 15 11 6 2 13 17 20 11 1 0 0 2 6 16 3 9 9 19 19 13 4 8 10 204
11 15 18 12 17 18 17 10 2 10 12 6 12 18 12 18 18 4 2 19 5 14 2 11 261



Ranking

Results produced on Friday 23 October 09 at 3:45 pm