Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Lilian Keith & Maureen Mowat | 241/ 390 | 61.79 | 40 | ||
| 2 | 5 | Patricia Hearns & Anne Brown | 220/ 390 | 56.41 | 30 | ||
| 3 | 4 | Muriel Corbett & Jean Hance | 215/ 390 | 55.13 | 20 | ||
| 4 | 1 | Dinah Borghesi & Ishbel Henderson | 211/ 384 | 54.95 | 10 | ||
| 5 | 8 | Angela Coutts & Wilma Sutherland | 198/ 390 | 50.77 | |||
| 6 | 9 | Irene Forsyth & Margaret Tevendale | 194/ 390 | 49.74 | |||
| 7 | 2 | Elisabeth Strachan & John Usher | 177/ 390 | 45.38 | |||
| 8 | 3 | Maggie Marr & Fem Goudriaan | 166/ 390 | 42.56 | |||
| 9 | 10 | Derek Shanks & Joyce Shanks | 160/ 384 | 41.67 | |||
| 10 | 7 | Irene Shand & Elizabeth Furneaux | 162/ 390 | 41.54 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Brian Willox & David Melamud | 209/ 342 | 61.11 | 40 | 1 | |
| 2 | 3 | Janette Glass & Isobel Watson | 203/ 342 | 59.36 | 30 | 1 | |
| 3 | 9 | Patrick Symon & D Howie | 186/ 348 | 53.45 | 20 | 1 | |
| 4 | 2 | H Shinnie & Louise Mackinnon | 205/ 384 | 53.39 | 10 | 1 | |
| 5 | 8 | Douglas Murray & Ian Murray | 177/ 348 | 50.86 | |||
| 6 | 5 | Allan Yule & Norman McLeod | 174/ 348 | 50.00 | |||
| 7 | 1 | Wendy Jones & Anne McLellan | 186/ 384 | 48.44 | 1 | ||
| 8 | 7 | Patricia Bell & Barbara Edward | 165/ 348 | 47.41 | |||
| 9 | 4 | J Illingworth & Elaine Anderson | 160/ 348 | 45.98 | |||
| 10 | 10 | May Jones & Rona Livingstone | 146/ 348 | 41.95 | |||
| 11 | 6 | John Leiper & Paul Kinnear | 133/ 348 | 38.22 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 4 | 14 | 12 | 6 | 7 | 6 | 5 | 10 | 9 | 6 | 13 | 10 | 11 | 8 | 6 | 10 | 9 | 6 | 12 | 12 | 6 | 2 | 0 | 5 | 14 | 6 | 2 | 1 | 211 | ||||||
| 2 | 0 | 2 | 12 | 12 | 2 | 2 | 2 | 7 | 1 | 11 | 2 | 11 | 10 | 1 | 2 | 9 | 0 | 12 | 13 | 4 | 5 | 1 | 10 | 8 | 12 | 14 | 12 | 2 | 177 | ||||||
| 3 | 5 | 5 | 0 | 14 | 7 | 10 | 11 | 2 | 0 | 10 | 1 | 2 | 3 | 7 | 0 | 8 | 11 | 2 | 7 | 0 | 5 | 16 | 8 | 0 | 10 | 8 | 14 | 3 | 166 | ||||||
| 4 | 1 | 12 | 10 | 10 | 2 | 10 | 3 | 14 | 11 | 3 | 14 | 11 | 3 | 12 | 12 | 2 | 4 | 0 | 7 | 16 | 16 | 12 | 10 | 5 | 2 | 4 | 9 | 4 | 215 | ||||||
| 5 | 1 | 4 | 6 | 12 | 12 | 6 | 11 | 2 | 14 | 10 | 9 | 11 | 6 | 3 | 12 | 2 | 11 | 13 | 16 | 14 | 10 | 0 | 0 | 10 | 2 | 14 | 9 | 5 | 220 | ||||||
| 6 | 14 | 7 | 14 | 14 | 14 | 6 | 5 | 5 | 9 | 10 | 9 | 11 | 14 | 12 | 6 | 10 | 11 | 10 | 1 | 6 | 5 | 7 | 16 | 5 | 10 | 8 | 2 | 6 | 241 | ||||||
| 7 | 10 | 1 | 2 | 6 | 7 | 0 | 0 | 14 | 9 | 10 | 7 | 4 | 9 | 7 | 2 | 6 | 4 | 13 | 12 | 2 | 0 | 3 | 4 | 8 | 10 | 0 | 12 | 7 | 162 | ||||||
| 8 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 0 | 9 | 2 | 0 | 14 | 3 | 8 | 6 | 13 | 11 | 8 | 7 | 12 | 13 | 3 | 12 | 16 | 14 | 2 | 2 | 8 | 198 | ||||||
| 9 | 12 | 1 | 6 | 6 | 0 | 14 | 12 | 10 | 9 | 2 | 13 | 6 | 6 | 8 | 2 | 3 | 9 | 11 | 7 | 6 | 13 | 12 | 4 | 2 | 6 | 8 | 6 | 9 | 194 | ||||||
| 10 | 8 | 10 | 0 | 6 | 7 | 6 | 12 | 10 | 9 | 10 | 7 | 1 | 0 | 12 | 6 | 0 | 4 | 2 | 0 | 3 | 6 | 7 | 4 | 14 | 2 | 12 | 2 | 10 | 160 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 10 | 0 | 2 | 8 | 7 | 14 | 2 | 12 | 12 | 12 | 14 | 0 | 3 | 12 | 14 | 11 | 5 | 3 | 11 | 2 | 2 | 0 | 2 | 6 | 4 | 6 | 12 | 1 | 186 | ||||||
| 2 | 4 | 13 | 12 | 14 | 12 | 2 | 9 | 14 | 5 | 0 | 7 | 4 | 8 | 6 | 12 | 11 | 0 | 3 | 14 | 11 | 8 | 12 | 3 | 1 | 9 | 0 | 11 | 2 | 205 | ||||||
| 3 | 8 | 7 | 8 | 9 | 9 | 14 | 12 | 1 | 8 | 11 | 0 | 3 | 14 | 10 | 12 | 8 | 11 | 2 | 15 | 10 | 11 | 4 | 14 | 2 | 3 | 203 | |||||||||
| 4 | 8 | 7 | 8 | 2 | 4 | 5 | 4 | 12 | 4 | 14 | 2 | 8 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 10 | 14 | 13 | 12 | 8 | 4 | 160 | |||||||||
| 5 | 8 | 14 | 0 | 4 | 7 | 13 | 3 | 12 | 0 | 0 | 2 | 8 | 12 | 14 | 9 | 4 | 14 | 16 | 4 | 2 | 4 | 0 | 12 | 12 | 5 | 174 | |||||||||
| 6 | 2 | 13 | 8 | 2 | 4 | 5 | 4 | 5 | 3 | 2 | 2 | 8 | 8 | 10 | 1 | 15 | 6 | 8 | 13 | 4 | 0 | 4 | 6 | 0 | 6 | 133 | |||||||||
| 7 | 13 | 2 | 4 | 8 | 7 | 8 | 4 | 5 | 8 | 5 | 7 | 12 | 1 | 10 | 9 | 9 | 4 | 3 | 0 | 8 | 16 | 8 | 6 | 8 | 7 | 165 | |||||||||
| 8 | 6 | 4 | 14 | 2 | 2 | 8 | 3 | 6 | 8 | 5 | 14 | 2 | 1 | 3 | 6 | 9 | 16 | 11 | 4 | 12 | 14 | 12 | 10 | 5 | 8 | 177 | |||||||||
| 9 | 13 | 10 | 8 | 9 | 9 | 5 | 8 | 1 | 4 | 4 | 13 | 12 | 6 | 3 | 12 | 9 | 10 | 3 | 4 | 6 | 11 | 12 | 2 | 12 | 9 | 186 | |||||||||
| 10 | 0 | 0 | 8 | 9 | 4 | 5 | 4 | 7 | 10 | 3 | 12 | 3 | 11 | 7 | 14 | 9 | 0 | 0 | 9 | 12 | 2 | 12 | 0 | 5 | 10 | 146 | |||||||||
| 11 | 0 | 7 | 0 | 8 | 7 | 8 | 14 | 0 | 5 | 12 | 7 | 13 | 11 | 6 | 8 | 4 | 13 | 12 | 12 | 10 | 14 | 16 | 16 | 6 | 11 | 209 | |||||||||
Results produced on Thursday 15 October 09 at 10:56 pm