Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Ann Wortley & Marlene Mathieson | 44/ 84 | 52.38 | |
| 2 | 1 | Angela Coutts & Wilma Sutherland | 43/ 84 | 51.19 | |
| 3 | 2 | Joan Rodgers & Stewart Rhind | 39/ 84 | 46.43 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Audrey Harvey & Val Morrison | 48/ 84 | 57.14 | |
| 2 | 3 | A McLay & Jean Ross | 40/ 84 | 47.62 | |
| 3 | 2 | Kim Guthrie & Margaret Kelly | 38/ 84 | 45.24 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 4 | 2 | 2 | 1 | 43 |
| 2 | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 4 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 39 |
| 3 | 0 | 2 | 1 | 3 | 2 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 2 | 4 | 2 | 3 | 44 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | 3 | 2 | 0 | 2 | 4 | 4 | 2 | 1 | 48 |
| 2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 2 | 3 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 38 |
| 3 | 0 | 4 | 0 | 4 | 0 | 3 | 4 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 3 | 40 |
Results produced on Monday 12 October 09 at 10:27 pm