Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross
Thursday 1 October 09

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 David Melamud & Brian Willox243/ 38463.28 30  
2 4 Patricia Hearns & Anne Brown221/ 38457.55 20  
3 3 Muriel Corbett & Elizabeth Furneaux217/ 38456.51 10  
4 6 Jane Irvine & Lesley Allan192/ 38450.00   1 
5 8 Sheila Cran & Isobel McWilliam191/ 38449.74    
6 2 Isobel Watson & Janette Glass180/ 38446.88    
7 9 John Leiper & Paul Kinnear177/ 38446.09    
8 1 Elisabeth Strachan & John Usher164/ 38442.71   2 
9 5 Irene Forsyth & Margaret Tevendale143/ 38437.24    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Patrick Symon 216/ 34263.16 40  
2 2 Allan Yule & Norman McLeod194/ 34256.73 30  
3 3 Albert Watson & Peter Watson193/ 34256.43 20  
4 10 Maureen Mowat & Lilian Keith186/ 34254.39 10  
5 8 Ralph Watson & Sheila Howley179/ 34252.34    
6 5 Irene Shand & Jean Currie175/ 34251.17    
7 1 Patricia Bell & Barbara Edward181/ 38447.14    
8 6 H Shinnie & Louise Mackinnon143/ 33642.56    
9 7 Jean Hance & Audrey Pennie142/ 34241.52    
10 4 Fem Goudriaan & Maggie Marr119/ 34234.80    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2 2 8 8 4 7 3 3 3 9 0 3 8 1 10 7 10 14 8 10 6 7 9 14 5 2 1       1 164
2       8 9 14 6 3 3 2 7 10 4 1 2 2 3 8 12 3 11 7 1 10 11 8 5 8 10 12 2 180
3 8 2 3       14 13 11 13 7 3 6 9 10 10 6 11 2 3 8 7 9 0 11 13 8 8 10 12 3 217
4 13 8 10 0 13 7       5 14 13 1 9 4 13 10 3 14 14 3 7 9 7 5 13 1 8 10 7 4 221
5 8 8 13 12 0 0 3 6 11       1 9 6 4 0 3 5 3 11 7 1 2 11 8 5 1 3 2 5 143
6 2 2 3 2 9 7 12 0 6 5 7 3 14 9 16       10 8 14 7 9 12 2 4 11 1 10 7 6 192
7 8 12 13 8 4 7 0 9 11 13 12 13 14 9 10 13 14 3       7 9 4 11 0 11 14 10 4 7 243
8 2 14 3 4 13 7 10 9 11 9 2 8 10 9 0 7 10 3 5 3 3       0 8 14 12 3 12 8 191
9 13 8 3 14 4 7 8 13 0 0 7 3 14 16 14 0 3 11 0 12 0 7 9 7       4 0 0 9 177


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 12 12 6 12 5 7 8 11 11 1 2 1 10 7 6 7 4 11 0 0 11 7 5 7 3 6 9       1 181
2 12 12 11 6 5 0 14 5 3 1 7 11 6 7 16 1 4 11 14 2 14 7 13 12             2 194
3       6 10 7 0 1 3 5 12 6 15 7 12 14 11 3 9 11 3       9 12 13 13 4 7 3 193
4 6 2 1       4 5 3 9 0 1 2 0 2 10 14 11       7 5 0 12 10 3 6 4 2 4 119
5 6 12 11 10 1 7       14 7 11 15 7 10       6 4 8 7 5 2 3 6 9 0 4 10 5 175
6 12 0 11 14 1 7 6 1 14             7 4 0 4 6 0 7 13 4 3 14 3 6 4 2 6 143
7 1 6 4 0 10 7 11 8 3       8 15 6       2 11 3 7 5 10 3 1 6 2 11 2 7 142
8 1 6 11 2 14 14       5 14 11 2 7 0 12 11 6       7 5 14 14 6 0 6 4 7 8 179
9 6 6 1       11 11 11 9 7 11 12 15 14 1 0 11 12 11 6       9 1 13 10 14 14 9 216
10       6 10 7 2 14 8 12 7 4 2 7 6 4 8 3 9 11 11 7 5 7       13 11 12 10 186



Ranking

Results produced on Monday 05 October 2009 at 12:27 PM