Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 5 | Elizabeth White & Christine Flett | 56.25 | |||
| 2 | 2 | Janette & Guus Glass | 55.83 | |||
| 3 | 4 | Victor & Linda Main | 55.42 | |||
| 4 | 3 | Moira Kay & Anne Morrison | 51.25 | |||
| 5 | 6 | Steve Findlay & Jean Hance | 47.92 | |||
| 6 | 7 | Barbara Edward & Marion Turner | 45.83 | |||
| 7 | 1 | Irene Shand & Adrienne Fraser | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Score % | Master Points |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Elizabeth Thomson & Elaine Anderson | 58.75 | 1 | ||
| 2 | 2 | George Innes & John Craig | 58.33 | 1 | ||
| 3 | 7 | Anne Brown & Allan Yule | 55.83 | 1 | ||
| 4 | 5 | Sheila Jones & Margaret Thomson | 54.17 | |||
| 5 | 1 | James Duguid & Eleanor Dick | 44.17 | |||
| 6 | 6 | A Clayton & Kathleen Priestley | 39.58 | |||
| 7 | 3 | Morag Balchin & Joan Coutts | 39.17 | 1 |
Results produced on Tuesday 17 November 09 at 9:52 pm