Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 1 | Abigail Wilson & James Hay | +71 | 30 | ** | +14 | +16 | +6 | +18 | +22 | -5 |
| Christopher Blunt & Vivienne Harper | |||||||||||
| 2 | 2 | Emily Garden & Sadie Craig | +29 | 20 | -14 | ** | +7 | +21 | +17 | +9 | -11 |
| Alisdair McLeod & Norman McLeod | |||||||||||
| 3 | 7 | Patrick Symon & Isobel Symon | +15 | 10 | +5 | +11 | +1 | -2 | -6 | +6 | ** |
| Scott Dundas & Gordon McIntosh | |||||||||||
| 4 | 5 | Nancy Miller & Alexander Reid | +12 | -18 | -17 | -2 | +19 | ** | +24 | +6 | |
| Edith Peters & Elizabeth Robertson | |||||||||||
| 5 | 3 | Patricia Hearns & David Beveridge | -15 | -16 | -7 | ** | -16 | +2 | +23 | -1 | |
| R Heslop & A de Winton | |||||||||||
| 6 | 4 | Nuala Booth & Anne Coles | -21 | -6 | -21 | +16 | ** | -19 | +7 | +2 | |
| Maureen Mowat & Lilian Keith | |||||||||||
| 7 | 6 | Dinah Borghesi & Ishbel Henderson | -91 | -22 | -9 | -23 | -7 | -24 | ** | -6 | |
| Steve Findlay & Wilma Sutherland | |||||||||||
Results produced on Wednesday 11 November 09 at 10:40 pm