Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 2 | Nazir Khan & Charlotte Fraser | 63 | 20 | 9 | ** | 17 | 12 | 7 | 18 | ||
| Sadie Craig & Emily Garden | 1 | |||||||||||
| 2 | 3 | Nancy Miller & Alexander Reid | 59 | 10 | 7 | 3 | ** | 16 | 14 | 19 | ||
| Edith Peters & Elizabeth Robertson | ||||||||||||
| 3 | 5 | Gordon McIntosh & Ron Alison | 57 | 15 | 13 | 6 | 8 | ** | 15 | |||
| Norman Mackenzie & Hazel Mackenzie | ||||||||||||
| 4 | 6 | Gibby Reid & John Scrimgeour | 43 | 15 | 2 | 1 | 20 | 5 | ** | |||
| Patricia Hearns & David Beveridge | ||||||||||||
| 5 | 4 | Dinah Borghesi & Ishbel Henderson | 40 | 1 | 16 | 8 | 4 | ** | 12 | 0 | ||
| Steve Findlay & Loraine Findlay | 1 | |||||||||||
| 6 | 1 | Lilian Keith & Maureen Mowat | 38 | ** | 11 | 13 | 4 | 5 | 5 | |||
| Patrick Symon & Isobel Symon | ||||||||||||
Results produced on Wednesday 04 November 09 at 10:11 pm