Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 1 | 7 | James Mason & Mike Hodder | 108 | 30 | 1 | 20 | 16 | 17 | 17 | 20 | 18 | ** | |
| Maureen Mowat & Lilian Keith | |||||||||||||
| 2 | 2 | Emily Garden & Sadie Craig | 75 | 20 | 1 | 12 | ** | 20 | 2 | 17 | 20 | 4 | |
| Alisdair & Norman McLeod | |||||||||||||
| 3 | 4 | Edith Peters & Elizabeth Robertson | 71 | 10 | 11 | 18 | 0 | ** | 19 | 20 | 3 | ||
| Patrick & Isobel Symon | |||||||||||||
| 4 | 3 | Nancy Miller & Alexander Reid | 62 | 12 | 0 | ** | 20 | 12 | 15 | 3 | |||
| Christopher Blunt & Vivienne Harper | |||||||||||||
| 5 | 1 | Gibby & Sally Reid | 53 | ** | 8 | 8 | 9 | 9 | 19 | 0 | |||
| Loraine Findlay & Wilma Sutherland | |||||||||||||
| 6 | 5 | Patricia Hearns & David Beveridge | 43 | 11 | 3 | 8 | 1 | ** | 20 | 0 | |||
| Scott Dundas & Gordon McIntosh | |||||||||||||
| 7 | 6 | Nazir Khan & Charlotte Fraser | 8 | 1 | 0 | 5 | 0 | 0 | ** | 2 | |||
| Anne Coles & Nuala Booth | |||||||||||||
Results produced on Thursday 03 December 09 at 10:13 am