Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

Phoenix (N)

Phoenix Hoogstadt Individual
Thursday 26 April 18

Ranking

Pos Player Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 17 Sandra Schwitz 95.8/ 16059.88 21
2 13 Jim Hay 93.5/ 16058.44 18
3 19 Bill Ross 93.0/ 16058.13 15
4 20 Wilma Sutherland 92.2/ 16057.62 12
5 14 Scott Dundas 91.9/ 16057.44 9
6 1 Gibby Reid 88.1/ 16055.06 6
7 18 Sandra Rabbitts 84.2/ 16052.62 6
8 2 Morton Shaw 82.1/ 16051.31  
9 8 June Whiteford 81.9/ 16051.19  
10 9 Ian Petitt 81.0/ 16050.63  
11 7 Donald Campbell 80.3/ 16050.19  
12 11 Emily Garden 79.8/ 16049.88  
13 5 Mike Chapleo 78.0/ 16048.75  
14 6 Sally Reid 76.7/ 16047.94  
15 4 Loraine Findlay 75.3/ 16047.06  
16 15 Fumi Nakamaru 72.0/ 16045.00  
17 10 Steve Findlay 66.1/ 16041.31  
18 12 Margaret Hodder 64.8/ 16040.50  
19 3 Quentin Stephens 62.5/ 16039.06  
20 16 Kim Guthrie 60.8/ 16038.00  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Player Total
1 4.0 8.0 4.0 0.0 3.0 4.0 8.0 0.0 6.0 2.0 5.0 4.0 1.0 5.0 6.0 1.5 7.7 7.7   5.2 6.0 1 88.1
2 8.0 5.0 2.0 7.0 5.0 1.0 6.0 3.0 7.0 8.0 5.0 0.0 6.0 5.0 2.0 1.5 0.3   6.5 2.8 1.0 2 82.1
3 1.0 7.0 0.0 1.0 5.0 1.0 2.0 5.0 4.0 4.0 3.0 4.0 1.0 3.0 2.0 6.5   7.7 1.5 2.8 1.0 3 62.5
4 2.0 7.0 1.0 6.0 5.0 1.0 2.0 3.0 8.0 6.0 8.0 4.0 2.0 8.0 1.0   0.3 0.3 1.5 5.2 4.0 4 75.3
5 7.0 5.0 1.0 4.0 8.0 1.0 2.0 3.0 7.0 0.0 3.0 0.0 2.0 5.0 1.0 6.5 7.7 0.3 6.5   8.0 5 78.0
6 1.0 1.0 4.0 2.0 3.0 7.0 6.0 5.0 1.0 6.0 3.0 4.0 2.0 5.0 2.0   6.5 4.0 6.5 7.7 0.0 6 76.7
7 6.0 3.0 7.0 7.0 5.0 7.0 6.0 8.0 1.0 4.0 3.0 4.0 6.0 3.0 1.0 0.3 1.5 4.0 1.5   2.0 7 80.3
8 7.0 0.0 7.0 1.0 0.0 4.0 2.0 3.0 0.0 8.0 5.0 4.0 2.0 5.0 6.0 7.7 1.5 4.0   7.7 7.0 8 81.9
9 0.0 3.0 8.0 8.0 3.0 7.0 6.0 5.0 2.0 0.0 8.0 0.0 1.0 5.0 2.0 7.7 6.5   1.5 0.3 7.0 9 81.0
10 4.0 1.0 6.0 4.0 3.0 7.0 0.0 5.0 4.0 2.0 5.0 0.0 1.0 8.0 1.0 0.3   4.0 6.5 0.3 4.0 10 66.1
11 7.0 3.0 6.0 2.0 5.0 1.0 6.0 3.0 6.0 4.0 5.0 4.0 7.0 0.0 6.0 2.8   4.0 1.5 6.5 0.0 11 79.8
12 4.0 1.0 7.0 1.0 3.0 1.0 2.0 3.0 8.0 2.0 0.0 8.0 6.0 5.0 2.0   2.8 4.0 1.5 1.5 2.0 12 64.8
13 6.0 0.0 8.0 4.0 3.0 4.0 2.0 3.0 7.0 6.0 5.0 4.0 6.0 3.0 7.0 2.8 5.2 4.0 6.5   7.0 13 93.5
14 0.0 1.0 4.0 7.0 0.0 1.0 8.0 5.0 7.0 8.0 3.0 8.0 7.0 3.0 7.0 5.2 5.2 4.0   1.5 7.0 14 91.9
15 1.0 3.0 7.0 8.0 3.0 1.0 2.0 0.0 4.0 0.0 3.0 4.0 2.0 3.0 6.0 5.2 2.8   6.5 6.5 4.0 15 72.0
16 1.0 7.0 1.0 0.0 5.0 7.0 6.0 8.0 0.0 0.0 0.0 4.0 7.0 3.0 6.0 1.5   0.3 1.5 1.5 1.0 16 60.8
17 7.0 8.0 2.0 1.0 5.0 7.0 2.0 5.0 4.0 6.0 3.0 4.0 7.0 5.0 7.0 6.5 1.5 0.3   6.5 8.0 17 95.8
18 8.0 7.0 1.0 4.0 3.0 7.0 0.0 5.0 1.0 8.0 5.0 8.0 2.0 0.0 2.0   6.5 7.7 1.5 6.5 1.0 18 84.2
19 2.0 5.0 4.0 7.0 5.0 4.0 6.0 5.0 1.0 4.0 3.0 4.0 6.0 3.0 7.0 6.5 6.5   6.5 1.5 6.0 19 93.0
20 4.0 5.0 0.0 6.0 8.0 7.0 6.0 3.0 2.0 2.0 5.0 8.0 6.0 3.0 6.0 1.5 1.5 7.7 6.5   4.0 20 92.2



Ranking

Results produced on Thursday 26 April 2018 at 9:51 PM