Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 15 May 17

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 5 David Colling & Marlene Mathieson111.6/ 20055.80 20
2 3 John Russell & Susan Buchan105.4/ 20052.70 10
3 4 Bob Dearden & Pete Dubois104.4/ 20052.20  
4 6 Stella Black & Jackie Fleming98.0/ 20049.00  
5 1 Angela Coutts & Edith Scott95.4/ 20047.70  
6 2 Sandra McIntosh & Margaret Rennie85.2/ 20042.60  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Quentin Stephens & Brian Hamilton117.2/ 20058.60 20
2 4 Steve & Terry Porteous103.2/ 20051.60 10
3 3 Kate Milne & Sheila Mackay100.6/ 20050.30  
4 5 Alison Clayton & Lesley Patterson95.0/ 20047.50  
5 6 Sandra Skilling & Russell McNicol93.2/ 20046.60  
6 2 Bill & Elizabeth Laver90.8/ 20045.40  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.2 0.2 2.6 9.8 9.8 9.8 2.6 9.8 6.0 3.0 0.0 4.0 9.8 0.2 2.6 7.4 0.2 0.2 7.4 3.8         1 95.4
2         6.2 2.6 8.6 3.8 0.0 0.0 10.0 0.0 0.2 2.6 7.4 0.2 5.0 7.4 7.4 9.8 2.0 0.5 8.0 3.5 2 85.2
3 9.8 2.6 0.2 7.4         6.0 7.0 4.0 9.0 7.4 9.8 2.6 5.0 2.6 3.8 7.4 3.8 6.5 3.5 3.5 3.5 3 105.4
4 1.4 6.2 5.0 5.0 1.4 7.4 0.2 0.2 6.0 7.0 8.0 4.0         8.6 9.8 1.4 3.8 9.5 8.0 8.0 3.5 4 104.4
5 1.4 9.8 7.4 2.6 1.4 5.0 5.0 3.8 10.0 10.0 4.0 4.0 2.6 5.0 9.8 9.8         2.0 8.0 0.5 9.5 5 111.6
6 6.2 6.2 9.8 0.2 6.2 0.2 8.6 7.4 2.0 3.0 4.0 9.0 5.0 7.4 2.6 2.6 8.6 3.8 1.4 3.8         6 98.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.8 9.8 7.4 0.2 8.6 2.6 9.8 9.8 10.0 10.0 0.0 10.0 7.4 5.0 0.2 0.2 7.4 6.2 2.6 6.2         1 117.2
2 8.6 3.8 5.0 5.0 3.8 7.4 1.4 6.2 0.0 0.0 6.0 6.0 2.6 0.2 7.4 5.0 1.4 6.2 8.6 6.2         2 90.8
3         8.6 5.0 5.0 6.2 4.0 3.0 6.0 1.0 5.0 2.6 7.4 7.4 9.8 9.8 2.6 6.2 0.5 2.0 2.0 6.5 3 100.6
4 8.6 0.2 2.6 7.4         8.0 7.0 6.0 1.0 0.2 9.8 7.4 2.6 1.4 0.2 8.6 6.2 8.0 9.5 2.0 6.5 4 103.2
5 0.2 7.4 9.8 2.6 3.8 9.8 1.4 2.6 4.0 7.0 10.0 6.0         5.0 2.6 2.6 0.2 8.0 2.0 9.5 0.5 5 95.0
6 3.8 3.8 0.2 9.8 0.2 0.2 7.4 0.2 4.0 3.0 2.0 6.0 9.8 7.4 2.6 9.8         3.5 6.5 6.5 6.5 6 93.2



Ranking

Results produced on Monday 15 May 2017 at 10:35 PM