Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Marriott
Tuesday 27 June 17

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Anne Brown & Allan Yule275.1/ 43263.68 30  
2 1 Maureen Mowat & Pearl Gill249.2/ 43257.69 20  
3 5 Mary Motherwell & Wendy Jones240.8/ 43255.74 10 1 
4 2 Christopher Blunt & Patricia Hearns232.1/ 43253.73    
5 3 Jeanette Illingworth & Barbara Edward219.6/ 43250.83    
6 6 Joyce Morris & Isobel McWilliam206.9/ 43247.89    
7 9 Albert Watson & Brian Willox178.5/ 43241.32   1 
8 4 Irene Forsyth & Maggie Marr176.1/ 43240.76    
9 7 Sheila Wardlaw & Beth Batey164.7/ 43238.13    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 James Boulton & Alex Russell248.8/ 38464.79 40 1 
2 5 Anne McLellan & Kathleen Priestley222.0/ 38457.81 30  
3 6 Ann Swallow & Anthony de Winton212.1/ 38455.23 20  
4 3 Graham Johnson & Alisdair McLeod209.6/ 38454.58 10 1 
5 2 James Duguid & Eleanor Dick191.5/ 38449.87    
6 10 Gordon McIntosh & Ron Alison183.8/ 38447.86    
7 4 Sylvia Henderson & Margaret Cran177.9/ 38446.33    
8 7 Sheila Jones & Margaret Thomson176.7/ 38446.02    
9 1 Ann Wortley & Marlene Mathieson196.6/ 43245.51    
10 8 Sheila Reid & June Whiteford126.0/ 38432.81    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9.1 9.1 3.5 5.8 13.6 9.1 6.9 5.8 3.5 15.9 12.5 10.2 10.0 10.0 16.0 11.4 15.9 13.6 10.2 13.6 10.2 0.1 2.4 6.9 10.2 0.1 13.6       1 249.2
2       15.9 0.1 14.7 6.9 10.2 14.7 3.5 5.8 10.2 10.0 8.0 2.0 9.1 9.1 10.2 15.9 13.6 14.7 3.5 6.9 6.9 3.5 8.0 2.4 5.8 4.6 15.9 2 232.1
3 2.4 2.4 11.4       14.7 10.2 0.1 9.1 12.5 10.2 16.0 12.0 11.0 4.6 2.4 3.5 0.1 5.8 1.3 10.2 14.7 15.9 6.9 8.0 15.9 0.1 4.6 13.6 3 219.6
4 0.1 14.7 9.1 5.8 6.9 4.6       3.5 0.1 3.5 0.0 5.0 5.0 4.6 2.4 10.2 6.9 5.8 5.8 6.9 9.1 6.9 3.5 8.0 9.1 13.6 15.9 9.1 4 176.1
5 5.8 0.1 14.7 9.1 13.6 9.1 0.1 2.4 9.1       10.0 0.0 11.0 14.7 13.6 15.9 13.6 0.1 5.8 14.7 14.7 6.9 13.6 8.0 9.1 5.8 10.2 9.1 5 240.8
6 12.5 4.6 3.5 13.6 4.6 2.4 6.9 13.6 14.7 3.5 15.9 0.1 10.0 14.0 0.0       4.6 5.8 1.3 10.2 2.4 6.9 15.9 15.9 0.1 13.6 10.2 0.1 6 206.9
7 12.5 14.7 3.5 11.4 2.4 14.7 6.9 0.1 3.5 3.5 5.8 10.2 10.0 5.0 5.0 0.1 6.9 3.5       3.5 11.4 6.9 0.1 8.0 4.6 5.8 0.1 4.6 7 164.7
8 5.8 9.1 14.7 1.3 13.6 9.1 14.7 15.9 6.9 11.4 5.8 15.9 3.0 16.0 8.0 14.7 11.4 3.5 10.2 13.6 14.7       10.2 8.0 9.1 5.8 13.6 9.1 8 275.1
9 15.9 9.1 3.5 1.3 9.1 0.1 6.9 5.8 11.4 13.6 5.8 3.5 3.0 2.0 14.0 4.6 2.4 3.5 2.4 5.8 10.2 14.7 2.4 6.9       13.6 4.6 2.4 9 178.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6.9 6.9 12.5 2.4 11.4 13.6 9.1 5.8 1.3 12.5 10.2 5.8 0.0 4.0 5.0 1.3 4.6 12.5 9.1 10.2 10.2 1.3 13.6 9.1 2.4 8.0 6.9       1 196.6
2 3.5 11.4 12.5 0.1 15.9 1.3 9.1 15.9 12.5 6.9 3.5 5.8 13.0 0.0 8.0 11.4 13.6 5.8 13.6 10.2 5.8 1.3 1.3 9.1             2 191.5
3       4.6 13.6 1.3 1.3 5.8 15.9 4.6 10.2 0.1 16.0 11.0 11.0 11.4 13.6 12.5 2.4 15.9 10.2       5.8 15.9 2.4 2.4 5.8 15.9 3 209.6
4 3.5 1.3 12.5       1.3 0.1 9.1 12.5 15.9 12.5 13.0 14.0 2.0 1.3 2.4 0.1       15.9 13.6 9.1 0.1 0.1 15.9 10.2 11.4 0.1 4 177.9
5 13.6 13.6 4.6 14.7 2.4 6.9       2.4 10.2 12.5 6.0 16.0 5.0       5.8 2.4 5.8 5.8 13.6 9.1 12.5 8.0 13.6 10.2 15.9 11.4 5 222.0
6 10.2 6.9 1.3 10.2 9.1 11.4 9.1 10.2 4.6             4.6 0.1 2.4 11.4 10.2 14.7 12.5 9.1 9.1 15.9 8.0 11.4 15.9 11.4 2.4 6 212.1
7 15.9 1.3 6.9 14.7 6.9 15.9 15.9 13.6 6.9       6.0 6.0 0.0       0.1 2.4 1.3 12.5 4.6 9.1 9.1 8.0 0.1 10.2 2.4 6.9 7 176.7
8 0.1 6.9 12.5 6.9 2.4 6.9       0.1 3.5 5.8 6.0 2.0 16.0 6.9 6.9 5.8       5.8 1.3 0.1 5.8 8.0 6.9 2.4 0.1 6.9 8 126.0
9 10.2 15.9 1.3       9.1 10.2 12.5 12.5 0.1 15.9 6.0 8.0 14.0 15.9 9.1 12.5 15.9 10.2 14.7       12.5 8.0 6.9 2.4 11.4 13.6 9 248.8
10       10.2 2.4 6.9 9.1 2.4 1.3 12.5 10.2 5.8 6.0 11.0 11.0 11.4 13.6 12.5 5.8 2.4 1.3 9.1 6.9 9.1       10.2 5.8 6.9 10 183.8



Ranking

Results produced on Tuesday 27 June 2017 at 9:59 PM