Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 26 June 17

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Ian & Delyth Parkinson181.5/ 28863.02    
2 9 Allison Clayton & Lesley Patterson167.1/ 28858.02    
3 6 Audrey Harvey & Alistair Reid165.5/ 28857.47    
4 11 Neil Lovie & Quentin Stephens157.7/ 28854.76    
5 5 Angela Coutts & Edith Scott141.4/ 28849.10    
6 8 John Russell & Antoni Sieminski139.0/ 28848.26    
7 3 Jim & Alex Hunter136.2/ 28847.29   1 
8 7 James Ross & Aman Sood129.2/ 28844.86    
9 10 Russell McNicol & Sandra Skilling126.6/ 28843.96    
10 2 Ian McPherson & Marlene Mathieson121.5/ 28842.19    
11 4 Sandra McIntosh & Margaret Rennie118.1/ 28841.01    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 Loraine Findlay & Keith Absalom165.1/ 25664.49    
2 12 Keith Sisson & Steve Findlay151.2/ 25659.06    
3 9 Alan Dawes & Pete Dubois149.9/ 25658.55    
4 5 Chris Priestley & Bob Dearden142.5/ 25655.66    
5 7 Richard Coleman & Brian Hamilton138.6/ 25654.14    
6 2 Bill & Elizabeth Laver149.8/ 28852.01    
7 3 Anne McLellan & Susan Buchan143.2/ 28849.72    
8 8 Fumi Nakamaru & Joe Moir121.4/ 25647.42    
9 10 Laura & Dawn Tulloch115.6/ 25645.16    
10 1 Vivien Johnston & Sheila Cameron129.6/ 28845.00    
11 6 Linda Juroszek & Carole Lovie102.5/ 25640.04    
12 4 James & Sheena Wilson74.8/ 25629.22    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10.2 11.4 8.0 5.8 3.5 2.4 10.0 12.0 8.0 14.0 10.0 9.0 10.2 15.9 15.9 6.9 13.6 14.7             1 181.5
2     8.0 5.8 3.5 11.4 2.0 12.0 2.0 14.0 10.0 9.0 0.1 2.4 2.4 3.5 6.9 2.4 11.4 14.7         2 121.5
3         10.2 2.4 12.0 1.0 10.0 7.0 5.0 4.0 4.6 8.0 6.9 3.5 6.9 14.7 15.9 2.4 15.9 5.8     3 136.2
4             15.0 12.0 4.0 3.0 5.0 0.0 4.6 13.6 4.6 10.2 2.4 0.1 11.4 6.9 8.0 1.3 0.1 15.9 4 118.1
5 1.3 1.3             6.0 7.0 16.0 15.0 10.2 8.0 13.6 10.2 13.6 8.0 6.9 6.9 0.1 1.3 13.6 2.4 5 141.4
6 10.2 15.9 15.9 13.6             14.0 9.0 4.6 0.1 0.1 13.6 13.6 8.0 3.5 6.9 13.6 5.8 6.9 10.2 6 165.5
7 13.6 6.9 2.4 1.3 10.2 9.1 0.0 16.0             10.2 0.1 0.1 11.4 3.5 0.1 11.4 10.2 9.1 13.6 7 129.2
8 5.8 13.6 8.0 13.6 13.6 2.4 15.0 8.0 0.0 3.0             6.9 4.6 0.1 14.7 2.4 13.6 3.5 10.2 8 139.0
9 1.3 9.1 13.6 13.6 6.9 15.9 6.0 6.0 13.0 0.0 10.0 9.0             11.4 11.4 8.0 15.9 11.4 4.6 9 167.1
10 15.9 1.3 0.1 9.1 0.1 13.6 6.0 1.0 13.0 10.0 1.0 2.0 14.7 8.0             4.6 10.2 15.9 0.1 10 126.6
11 5.8 4.6 8.0 1.3 15.9 6.9 6.0 4.0 16.0 14.0 1.0 15.0 14.7 8.0 10.2 15.9             3.5 6.9 11 157.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5.8 4.6 13.6 14.7 12.5 4.6 1.0 8.0 6.0 9.0 6.0 7.0 11.4 2.4     2.4 8.0     2.4 10.2     1 129.6
2 2.4 9.1 8.0 10.2 2.4 13.6 4.0 15.0 3.0 16.0 11.0 16.0 1.3 8.0 2.4 5.8     12.5 9.1         2 149.8
3     8.0 2.4 5.8 13.6 10.0 10.0 12.0 13.0 15.0 14.0 5.8 8.0 5.8 0.1 2.4 8.0         6.9 2.4 3 143.2
4 10.2 2.4     9.1 0.1 1.0 4.0 3.0 6.0 0.0 1.0 1.3 8.0 15.9 2.4         4.6 5.8     4 74.8
5     2.4 2.4     10.0 15.0 10.0 9.0 15.0 1.0 11.4 15.9     2.4 1.3 12.5 15.9     12.5 5.8 5 142.5
6 14.7 6.9     15.9 2.4     0.0 2.0 2.0 7.0     0.1 9.1 15.9 4.6 4.6 1.3 13.6 2.4     6 102.5
7     15.9 6.9     10.0 12.0         5.8 0.1 5.8 15.9 9.1 13.6 15.9 1.3 0.1 10.2 4.6 11.4 7 138.6
8 0.1 14.7     0.1 9.1         6.0 7.0     13.6 12.5 9.1 11.4 0.1 13.6 8.0 0.1 15.9 0.1 8 121.4
9 14.7 14.7 8.0 14.7         8.0 2.0     15.9 13.6     9.1 1.3 4.6 4.6 8.0 14.7 0.1 15.9 9 149.9
10 10.2 11.4 0.1 2.4     6.0 4.0     6.0 7.0     9.1 12.5     4.6 9.1 11.4 5.8 2.4 13.6 10 115.6
11 5.8 0.1     12.5 13.6 16.0 0.0 14.0 2.0     11.4 8.0     13.6 15.9     15.9 14.7 12.5 9.1 11 165.1
12     8.0 10.2 5.8 6.9 14.0 4.0 16.0 13.0 11.0 12.0     11.4 5.8     9.1 9.1     9.1 5.8 12 151.2



Ranking

Results produced on Monday 26 June 2017 at 10:27 PM