Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Richard Coleman & Brian Hamilton | 137.8/ 240 | 57.42 | 20 | ||
| 2 | 3 | Allison Clayton & Lesley Patterson | 124.2/ 240 | 51.75 | 10 | ||
| 3 | 6 | Margaret Rennie & Pete Dubois | 117.0/ 230 | 50.87 | |||
| 4 | 2 | John Russell & Antoni Sieminski | 114.4/ 240 | 47.67 | |||
| 5 | 1 | John & Vivien Johnston | 111.4/ 240 | 46.42 | |||
| 6 | 4 | Ian & Delyth Parkinson | 110.2/ 240 | 45.92 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Sandra Skilling & Susan Buchan | 146.8/ 240 | 61.17 | 20 | ||
| 2 | 5 | Jim & Janette Hale | 143.6/ 240 | 59.83 | 10 | 1 | |
| 3 | 2 | Edith Scott & Angela Coutts | 111.2/ 240 | 46.33 | |||
| 4 | 1 | Bill & Elizabeth Laver | 107.6/ 240 | 44.83 | |||
| 5 | 4 | Quentin Stephens & Neil Lovie | 101.0/ 230 | 43.91 | 1 | ||
| 6 | 3 | Marlene Mathieson & Joe Moir | 104.8/ 240 | 43.67 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8.0 | 0.0 | 10.0 | 5.0 | 0.0 | 4.0 | 4.0 | 4.0 | 8.0 | 1.4 | 4.0 | 1.0 | 3.0 | 6.0 | 7.0 | 2.0 | 2.0 | 10.0 | 10.0 | 8.0 | 2.0 | 4.0 | 4.0 | 4.0 | 1 | 111.4 |
| 2 | 0.0 | 5.0 | 6.0 | 8.0 | 10.0 | 0.0 | 0.0 | 10.0 | 1.0 | 1.4 | 10.0 | 7.0 | 10.0 | 6.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 6.0 | 10.0 | 1.0 | 8.0 | 2 | 114.4 |
| 3 | 8.0 | 5.0 | 6.0 | 0.0 | 6.0 | 10.0 | 4.0 | 2.0 | 8.0 | 6.2 | 8.0 | 7.0 | 7.0 | 1.0 | 10.0 | 9.0 | 8.0 | 7.0 | 0.0 | 1.0 | 2.0 | 1.0 | 8.0 | 0.0 | 3 | 124.2 |
| 4 | 2.0 | 2.0 | 6.0 | 10.0 | 4.0 | 2.0 | 8.0 | 7.0 | 1.0 | 6.2 | 2.0 | 1.0 | 0.0 | 10.0 | 0.0 | 0.0 | 2.0 | 7.0 | 7.0 | 10.0 | 2.0 | 1.0 | 10.0 | 10.0 | 4 | 110.2 |
| 5 | 8.0 | 10.0 | 1.0 | 5.0 | 8.0 | 7.0 | 4.0 | 0.0 | 8.0 | 9.8 | 0.0 | 10.0 | 7.0 | 6.0 | 7.0 | 6.0 | 10.0 | 2.0 | 4.0 | 5.0 | 9.0 | 6.0 | 1.0 | 4.0 | 5 | 137.8 |
| 6 | 4.0 | 8.0 | 1.0 | 2.0 | 2.0 | 7.0 | 10.0 | 7.0 | 4.0 | 6.0 | 4.0 | 3.0 | 1.0 | 2.0 | 9.0 | 6.0 | 2.0 | 7.0 | 5.0 | 9.0 | 8.0 | 6.0 | 4.0 | 6 | 117.0 | |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2.0 | 10.0 | 0.0 | 5.0 | 6.0 | 8.0 | 2.0 | 3.0 | 9.0 | 8.6 | 0.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 10.0 | 9.0 | 1.0 | 2.0 | 4.0 | 6.0 | 1 | 107.6 |
| 2 | 8.0 | 8.0 | 4.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 2.0 | 0.2 | 10.0 | 0.0 | 3.0 | 9.0 | 0.0 | 1.0 | 4.0 | 8.0 | 3.0 | 5.0 | 8.0 | 6.0 | 6.0 | 6.0 | 2 | 111.2 |
| 3 | 10.0 | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | 6.0 | 10.0 | 2.0 | 3.8 | 2.0 | 3.0 | 7.0 | 9.0 | 8.0 | 1.0 | 8.0 | 0.0 | 0.0 | 2.0 | 8.0 | 9.0 | 0.0 | 0.0 | 3 | 104.8 |
| 4 | 2.0 | 0.0 | 9.0 | 5.0 | 4.0 | 0.0 | 6.0 | 8.0 | 6.0 | 4.0 | 6.0 | 7.0 | 4.0 | 3.0 | 8.0 | 8.0 | 3.0 | 3.0 | 0.0 | 4.0 | 0.0 | 9.0 | 2.0 | 4 | 101.0 | |
| 5 | 2.0 | 5.0 | 4.0 | 10.0 | 8.0 | 3.0 | 0.0 | 3.0 | 2.0 | 8.6 | 6.0 | 9.0 | 10.0 | 0.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 9.0 | 1.0 | 4.0 | 9.0 | 6.0 | 5 | 143.6 |
| 6 | 6.0 | 2.0 | 9.0 | 8.0 | 10.0 | 6.0 | 6.0 | 6.0 | 9.0 | 3.8 | 8.0 | 9.0 | 0.0 | 4.0 | 6.0 | 6.0 | 0.0 | 8.0 | 6.0 | 5.0 | 8.0 | 9.0 | 2.0 | 10.0 | 6 | 146.8 |
Results produced on Monday 19 June 2017 at 10:10 PM