Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Brian Hamilton & Edith Scott | 72.7/ 120 | 60.58 | |
| 2 | 1 | John Russell & Susan Buchan | 67.0/ 120 | 55.83 | |
| 3 | 5 | David Colling & Marlene Mathieson | 58.0/ 114 | 50.88 | |
| 4 | 3 | John & Vivien Johnston | 51.0/ 120 | 42.50 | |
| 5 | 4 | Quentin Stephens & Neil Scott | 48.3/ 120 | 40.25 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Loraine Findlay & Neil Lovie | 68.0/ 120 | 56.67 | |
| 2 | 3 | Fumi Nakamaru & Joe Moir | 64.7/ 120 | 53.92 | |
| 3 | 2 | Jim & Alex Hunter | 59.0/ 120 | 49.17 | |
| 4 | 5 | Alistair Reid & Audrey Harvey | 53.0/ 114 | 46.49 | |
| 5 | 4 | Dave Walder & Carol McGregor | 52.3/ 120 | 43.58 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0.0 | 0.0 | 4.0 | 1.0 | 6.0 | 1.0 | 5.0 | 0.0 | 6.0 | 6.0 | 4.0 | 1.0 | 6.0 | 3.0 | 6.0 | 5.0 | 2.0 | 5.0 | 2.0 | 4.0 | 1 | 67.0 | |||||
| 2 | 6.0 | 5.0 | 2.0 | 4.0 | 0.0 | 6.0 | 6.0 | 4.0 | 0.0 | 4.0 | 1.0 | 6.0 | 2.0 | 6.0 | 1.0 | 2.0 | 6.0 | 0.0 | 6.0 | 5.7 | 2 | 72.7 | |||||
| 3 | 2.0 | 5.0 | 0.0 | 4.0 | 0.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 5.0 | 4.0 | 5.0 | 2.0 | 1.0 | 4.0 | 0.0 | 4.0 | 0.0 | 3.0 | 3 | 51.0 | |||||
| 4 | 5.0 | 5.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.3 | 4 | 48.3 | |||||
| 5 | 5.0 | 2.0 | 4.0 | 6.0 | 2.0 | 4.0 | 0.0 | 6.0 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 | 6.0 | 0.0 | 6.0 | 2.0 | 4.0 | 4.0 | 5 | 58.0 | ||||||
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 6.0 | 6.0 | 2.0 | 5.0 | 0.0 | 5.0 | 4.0 | 2.0 | 5.0 | 4.0 | 0.0 | 0.0 | 2.0 | 6.0 | 2.0 | 2.0 | 6.0 | 2.0 | 6.0 | 3.0 | 1 | 68.0 | |||||
| 2 | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 0.0 | 1.0 | 4.0 | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 | 0.0 | 6.0 | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 2 | 59.0 | |||||
| 3 | 2.0 | 6.0 | 0.0 | 5.0 | 2.0 | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 4.0 | 5.7 | 3 | 64.7 | |||||
| 4 | 1.0 | 4.0 | 2.0 | 0.0 | 4.0 | 2.0 | 5.0 | 0.0 | 3.0 | 0.0 | 5.0 | 6.0 | 6.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.0 | 0.0 | 0.3 | 4 | 52.3 | |||||
| 5 | 4.0 | 1.0 | 6.0 | 2.0 | 6.0 | 5.0 | 1.0 | 6.0 | 0.0 | 0.0 | 5.0 | 0.0 | 4.0 | 0.0 | 5.0 | 0.0 | 4.0 | 2.0 | 2.0 | 5 | 53.0 | ||||||
Results produced on Tuesday 13 June 2017 at 4:05 PM