Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 24 July 17

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Ian Dowell & Neil Scott173.6/ 29459.05 30
2 1 Ian & Delyth Parkinson170.3/ 29457.93 20
3 4 Audrey Harvey & Alistair Reid162.6/ 29455.31 10
4 8 Alan Dawes & Pete Dubois151.3/ 29451.46  
5 5 Steve & Terry Porteous147.2/ 29450.07  
6 6 Dave Walder & Bob Dearden144.2/ 29449.05  
7 2 Sandra Skilling & Russell McNicol136.5/ 29446.43  
8 7 Carole Lovie & Linda Juroszek90.7/ 29430.85  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 8 Richard Coleman & Margaret Rennie170.4/ 29457.96 30
2 7 Angela Coutts & Edith Scott167.3/ 29456.90 20
3 4 David Colling & Marlene Mathieson158.8/ 29454.01 10
4 6 Sheila Leheny & Lesley Patterson152.6/ 29451.90  
5 5 Fumi Nakamaru & Joe Moir149.4/ 29450.82  
6 1 Aman Sood & Neil Lovie146.5/ 29449.83  
7 3 Vivien & John Johnston124.5/ 29442.35  
8 2 Dave Astee & Chris Priestley106.1/ 29436.09  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7.0 11.6 2.4 5.9 10.4 4.7 9.3 9.3 13.9 8.0 14.0 12.0 0.1 7.0 12.7 13.9 5.9 8.1 9.3 4.7 0.1       1 170.3
2       5.9 10.4 10.4 4.7 7.0 2.4 5.0 12.0 2.0 11.6 1.3 5.9 7.0 9.3 1.3 4.7 9.3 9.3 8.3 1.7 7.0 2 136.5
3 11.6 4.7 8.1       13.9 4.7 8.1 2.0 9.0 14.0 11.6 13.9 1.3 9.3 5.9 1.3 7.0 0.1 12.7 11.0 9.7 13.7 3 173.6
4 11.6 0.1 8.1 5.9 3.6 2.4       12.0 9.0 6.0 11.6 7.0 9.3 1.3 13.9 13.9 11.6 13.9 7.0 1.7 5.7 7.0 4 162.6
5 3.6 13.9 13.9 5.9 7.0 10.4 9.3 1.3 2.4 12.0 4.0 2.0       11.6 0.1 8.1 2.4 9.3 3.6 5.7 13.7 7.0 5 147.2
6 0.1 4.7 8.1 12.7 13.9 10.4 9.3 1.3 11.6 12.0 4.0 2.0 2.4 7.0 1.3       0.1 9.3 3.6 13.7 9.7 7.0 6 144.2
7 3.6 4.7 0.1 12.7 0.1 0.1 2.4 11.6 2.4 0.0 4.0 9.0 7.0 11.6 5.9 1.3 2.4 8.1       1.7 1.7 0.3 7 90.7
8 11.6 9.3 8.1 0.1 3.6 10.4 0.1 13.9 8.1 5.0 0.0 9.0 4.7 1.3 12.7 4.7 11.6 8.1 13.9 2.4 12.7       8 151.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7.0 2.4 11.6 8.1 7.0 3.6 9.3 7.0 11.6 2.0 10.0 12.0 2.4 0.1 12.7 12.7 11.6 5.9 2.4 0.1 7.0       1 146.5
2 10.4 0.1 0.1 8.1 3.6 3.6 4.7 12.7 2.4 12.0 5.0 0.0 7.0 2.4 8.1 12.7 0.1 0.1 0.1 11.6 1.3       2 106.1
3       1.3 0.1 3.6 0.1 9.3 5.9 14.0 10.0 5.0 2.4 7.0 4.7 9.3 2.4 5.9 4.7 9.3 13.9 8.3 0.3 7.0 3 124.5
4 13.9 9.3 5.9       11.6 2.4 11.6 2.0 5.0 8.0 9.3 12.7 1.3 0.1 8.1 5.9 11.6 4.7 10.4 5.7 12.3 7.0 4 158.8
5 2.4 9.3 5.9 1.3 13.9 13.9       9.0 14.0 5.0 13.9 7.0 1.3 2.4 13.9 5.9 9.3 4.7 4.7 0.3 4.3 7.0 5 149.4
6 10.4 9.3 13.9 8.1 10.4 11.6 13.9 0.1 5.9 6.0 0.0 2.0       7.0 4.7 12.7 13.9 4.7 10.4 3.0 4.3 0.3 6 152.6
7 2.4 13.9 5.9 13.9 10.4 3.6 4.7 4.7 0.1 2.0 10.0 12.0 2.4 12.7 8.1       7.0 13.9 1.3 12.3 12.3 13.7 7 167.3
8 2.4 4.7 5.9 8.1 3.6 9.3 4.7 12.7 11.6 9.0 2.0 12.0 11.6 7.0 12.7 4.7 8.1 12.7       12.3 8.3 7.0 8 170.4



Ranking

Results produced on Monday 24 July 2017 at 10:20 PM