Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 4 | Mike Hodder & Graham Johnson | 97 | 30 | 1 | 3 | 19 | 15 | ** | 20 | 11 | 10 | 19 | |
| Anne Coles & Alex Russell | 2 | |||||||||||||
| 2 | 6 | Scott Dundas & Sandra Rabbitts | 81 | 20 | 2 | 9 | 11 | 17 | 9 | 14 | ** | 7 | 14 | |
| Ian & Nuala Booth | ||||||||||||||
| 3 | 3 | Anne McLay & June Rhind | 77 | 10 | 16 | 13 | ** | 5 | 16 | 3 | 17 | 7 | ||
| Morton Shaw & Norman McLeod | 1 | |||||||||||||
| 4 | 1 | William Ross & Sandra Schwitz | 73 | 1 | ** | 12 | 4 | 17 | 6 | 11 | 20 | 3 | ||
| Ruth Hardie & Vivienne Harper | ||||||||||||||
| 5 | 8 | Steve Findlay & Mike Chapleo | 69 | 1 | 17 | 10 | 13 | 1 | 11 | 6 | 11 | ** | ||
| Emily Garden & Margaret Hodder | 1 | |||||||||||||
| 6 | 2 | James Ross & Aman Sood | 62 | 8 | ** | 7 | 1 | 10 | 9 | 17 | 10 | |||
| Allan Pelling & Jim Mason | 1 | |||||||||||||
| 7 | 7 | Margaret Kelly & Kim Guthrie | 51 | 0 | 3 | 3 | 10 | 13 | 13 | ** | 9 | |||
| Quentin Stephens & June Whiteford | 1 | |||||||||||||
| 8 | 5 | Gibby & Sally Reid | 50 | 14 | 10 | 4 | 0 | ** | 6 | 7 | 9 | |||
| John Russell & Laura Tulloch | 1 | |||||||||||||
Results produced on Thursday 10 August 2017 at 10:32 PM