Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 7 August 17

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Ian & Delyth Parkinson150.9/ 25259.88  
2 7 Dave Walder & Brian Hamilton147.6/ 25258.57  
3 5 Sandra Skilling & Russell McNicol136.4/ 25254.13  
4 6 Edith Scott & Angela Coutts122.3/ 25248.53  
5 2 Iain Dowell & Richard Coleman117.9/ 25246.79  
6 8 Bill & Elizabeth Laver114.7/ 25245.52  
7 1 Pete Dubois & Alan Dawes110.4/ 25243.81  
8 3 Steve & Terry Porteous108.2/ 25242.94  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Quentin Stephens & Neil Scott151.4/ 25260.08  
2 9 Sandra McIntosh & Margaret Rennie128.7/ 21659.58  
3 6 Jim & Janette Hale126.1/ 21658.38  
4 1 David Colling & Marlene Mathieson138.6/ 25255.00  
5 7 James Ross & Aman Sood113.3/ 21652.45  
6 3 Neil & Carole Lovie106.9/ 21649.49  
7 8 Debbie Marshall & Alison Bruce90.0/ 21641.67  
8 5 Sheila Mackay & Lesley Patterson79.1/ 21636.62  
9 4 Dawn & Laura Tulloch73.5/ 21634.03  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1.3 11.8 2.5 2.5 4.8 4.8 8.3 6.0 2.5 2.5 7.2 4.8 7.2 6.0 0.2 9.5 8.3 7.2 3.0 3.0 7.0             1 110.4
2       2.5 1.3 0.2 1.3 0.2 7.2 7.2 7.2 0.2 10.7 6.0 11.8 3.7 3.7 3.7 12.0 11.0 4.0 8.0 4.0 12.0       2 117.9
3             4.8 9.5 11.8 10.7 2.5 4.8 3.7 2.5 9.5 0.2 3.7 3.7 3.0 3.0 11.0 6.0 4.0 4.0 2.5 2.5 4.8 3 108.2
4 7.2 7.2 9.5             4.8 11.8 11.8 0.2 9.5 2.5 9.5 8.3 0.2 8.0 8.0 1.0 4.0 10.0 10.0 9.5 7.2 10.7 4 150.9
5 11.8 7.2 2.5 9.5 1.3 9.5             10.7 11.8 4.8 9.5 11.8 11.8 0.0 11.0 1.0 2.0 4.0 4.0 7.2 0.2 4.8 5 136.4
6 7.2 0.2 11.8 2.5 7.2 11.8 1.3 6.0 0.2             3.7 0.2 9.5 10.0 3.0 7.0 10.0 4.0 4.0 0.2 11.8 10.7 6 122.3
7 7.2 7.2 7.2 7.2 11.8 7.2 8.3 2.5 9.5 10.7 7.2 4.8             6.0 3.0 11.0 12.0 4.0 4.0 4.8 7.2 4.8 7 147.6
8 1.3 2.5 2.5 11.8 9.5 2.5 11.8 11.8 4.8 0.2 0.2 9.5 3.7 0.2 7.2             0.0 12.0 4.0 11.8 7.2 0.2 8 114.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10.7 0.2 9.5 9.5 4.8 0.2 10.7 11.8 4.8 1.3 4.8 7.2 8.3 9.5 2.5       4.0 4.0 11.0       4.8 11.8 7.2 1 138.6
2 4.8 11.8 0.2 9.5 10.7 11.8 3.7 9.5 2.5 1.3 9.5 7.2 8.3 11.8 4.8 2.5 3.7 11.8       10.0 8.0 8.0       2 151.4
3       4.8 0.2 4.8 7.2 2.5 0.2 11.8 11.8 2.5 11.8 2.5 9.5       12.0 1.0 11.0       11.8 0.2 1.3 3 106.9
4 4.8 4.8 4.8       0.2 0.2 7.2 7.2 0.2 0.2       2.5 0.2 0.2 9.0 9.0 5.0 2.0 8.0 8.0       4 73.5
5       0.2 2.5 9.5             1.3 0.2 7.2 2.5 3.7 4.8 2.0 9.0 5.0 4.0 8.0 0.0 7.2 4.8 7.2 5 79.1
6 10.7 9.5 9.5                   4.8 6.0 11.8 8.3 11.8 2.5 0.0 1.0 8.0 0.0 8.0 8.0 9.5 9.5 7.2 6 126.1
7 4.8 4.8 2.5             9.5 4.8 7.2       8.3 8.3 8.3 6.0 9.0 1.0 6.0 8.0 8.0 0.2 4.8 11.8 7 113.3
8       2.5 10.7 2.5 3.7 6.0 9.5       1.3 6.0 0.2       9.0 9.0 1.0 12.0 0.0 8.0 2.5 4.8 1.3 8 90.0
9 0.2 4.8 9.5 9.5 7.2 7.2 10.7 6.0 11.8 4.8 4.8 11.8       11.8 8.3 8.3       8.0 2.0 2.0       9 128.7



Ranking

Results produced on Monday 07 August 2017 at 10:22 PM