Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Anne Brown & Allan Yule | 269/ 432 | 62.27 | 40 | ||
| 2 | 10 | Janette & Guus Glass | 247/ 432 | 57.18 | 30 | 1 | |
| 3 | 7 | Elizabeth White & Christine Flett | 232/ 432 | 53.70 | 20 | ||
| 4 | 4 | Maureen Mowat & Pearl Gill | 227/ 432 | 52.55 | 10 | ||
| 5 | 9 | Sheila Wardlaw & Beth Batey | 222/ 432 | 51.39 | |||
| 6 | 5 | Teresa Dearden & John Usher | 212/ 432 | 49.07 | |||
| 7 | 3 | Irene Forsyth & Daphne Astin | 206/ 432 | 47.69 | |||
| 8 | 1 | Christopher Blunt & Patricia Hearns | 194/ 432 | 44.91 | |||
| 9 | 2 | June Whiteford & Sheila Reid | 192/ 432 | 44.44 | |||
| 10 | 6 | Irene Shand & Barbara Edward | 159/ 432 | 36.81 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Joyce Morris & Isobel McWilliam | 240/ 384 | 62.50 | 40 | 2 | |
| 2 | 1 | Albert Watson & Eric Robertson | 238/ 432 | 55.09 | 30 | 1 | |
| 3 | 6 | Sheila Jones & Margaret Thomson | 205/ 384 | 53.39 | 20 | 1 | |
| 4 | 11 | Steven Pomeroy & Alisdair McLeod | 204/ 384 | 53.13 | 10 | 1 | |
| 5 | 5 | Ann Swallow & Elizabeth Suttie | 203/ 384 | 52.86 | |||
| 6 | 8 | Muriel Corbett & Isobel Watson | 185/ 384 | 48.18 | 1 | ||
| 7 | 2 | Margaret Tevendale & Elizabeth Furneaux | 201/ 432 | 46.53 | |||
| 8 | 7 | Sylvia Henderson & Margaret Cran | 178/ 384 | 46.35 | |||
| 9 | 3 | James Duguid & Eleanor Dick | 172/ 384 | 44.79 | 1 | ||
| 10 | 9 | Morag Balchin & Joan Coutts | 170/ 384 | 44.27 | |||
| 11 | 4 | Rosaleen Deans & Mary Motherwell | 164/ 384 | 42.71 | 1 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 14 | 5 | 8 | 7 | 8 | 7 | 4 | 9 | 1 | 4 | 10 | 13 | 13 | 2 | 7 | 13 | 1 | 3 | 1 | 1 | 8 | 15 | 7 | 7 | 6 | 8 | 12 | 1 | 194 | ||||||
| 2 | 13 | 11 | 7 | 4 | 9 | 4 | 9 | 3 | 4 | 15 | 10 | 11 | 1 | 3 | 11 | 8 | 15 | 2 | 4 | 7 | 9 | 10 | 3 | 12 | 1 | 4 | 2 | 2 | 192 | ||||||
| 3 | 4 | 4 | 4 | 12 | 3 | 4 | 6 | 2 | 11 | 8 | 15 | 7 | 5 | 7 | 5 | 11 | 7 | 3 | 6 | 12 | 16 | 15 | 4 | 14 | 7 | 9 | 5 | 3 | 206 | ||||||
| 4 | 9 | 5 | 2 | 4 | 10 | 11 | 9 | 15 | 15 | 8 | 7 | 13 | 12 | 7 | 14 | 11 | 7 | 3 | 6 | 0 | 0 | 5 | 16 | 7 | 13 | 9 | 9 | 4 | 227 | ||||||
| 5 | 5 | 10 | 15 | 7 | 3 | 15 | 1 | 10 | 4 | 3 | 12 | 7 | 12 | 11 | 2 | 11 | 7 | 15 | 1 | 3 | 3 | 9 | 11 | 14 | 15 | 3 | 3 | 5 | 212 | ||||||
| 6 | 9 | 1 | 2 | 1 | 3 | 2 | 12 | 4 | 13 | 5 | 7 | 1 | 3 | 3 | 11 | 4 | 7 | 12 | 1 | 14 | 3 | 12 | 11 | 7 | 1 | 9 | 1 | 6 | 159 | ||||||
| 7 | 1 | 5 | 8 | 3 | 8 | 7 | 12 | 1 | 10 | 15 | 10 | 4 | 15 | 13 | 8 | 4 | 15 | 3 | 14 | 16 | 12 | 9 | 11 | 7 | 7 | 1 | 13 | 7 | 232 | ||||||
| 8 | 14 | 15 | 13 | 11 | 15 | 12 | 4 | 9 | 15 | 4 | 15 | 9 | 11 | 10 | 1 | 4 | 7 | 12 | 16 | 8 | 7 | 5 | 11 | 14 | 7 | 9 | 11 | 8 | 269 | ||||||
| 9 | 3 | 10 | 11 | 7 | 3 | 12 | 12 | 13 | 10 | 12 | 10 | 4 | 3 | 5 | 11 | 15 | 12 | 7 | 12 | 8 | 7 | 1 | 4 | 7 | 7 | 9 | 7 | 9 | 222 | ||||||
| 10 | 9 | 13 | 5 | 15 | 13 | 2 | 12 | 15 | 7 | 4 | 3 | 15 | 6 | 10 | 4 | 11 | 7 | 15 | 8 | 7 | 14 | 15 | 0 | 0 | 7 | 15 | 15 | 10 | 247 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 2 | 11 | 8 | 13 | 8 | 9 | 12 | 7 | 12 | 12 | 1 | 7 | 10 | 14 | 5 | 1 | 4 | 9 | 4 | 9 | 2 | 15 | 13 | 13 | 15 | 7 | 15 | 1 | 238 | ||||||
| 2 | 15 | 11 | 8 | 3 | 5 | 9 | 12 | 7 | 1 | 4 | 13 | 12 | 13 | 11 | 5 | 8 | 9 | 3 | 8 | 9 | 2 | 5 | 9 | 1 | 4 | 5 | 9 | 2 | 201 | ||||||
| 3 | 5 | 1 | 4 | 12 | 12 | 12 | 4 | 6 | 12 | 7 | 1 | 1 | 5 | 9 | 1 | 4 | 5 | 14 | 15 | 2 | 13 | 9 | 15 | 3 | 3 | 172 | |||||||||
| 4 | 2 | 1 | 3 | 4 | 3 | 6 | 12 | 6 | 5 | 10 | 6 | 12 | 13 | 4 | 9 | 12 | 9 | 4 | 10 | 8 | 4 | 7 | 5 | 9 | 4 | 164 | |||||||||
| 5 | 9 | 13 | 4 | 12 | 13 | 1 | 15 | 6 | 12 | 13 | 13 | 5 | 1 | 9 | 9 | 2 | 0 | 4 | 15 | 12 | 14 | 9 | 7 | 5 | 5 | 203 | |||||||||
| 6 | 13 | 6 | 5 | 4 | 1 | 9 | 11 | 9 | 15 | 15 | 15 | 8 | 12 | 1 | 13 | 6 | 13 | 4 | 11 | 5 | 2 | 9 | 7 | 11 | 6 | 205 | |||||||||
| 7 | 7 | 11 | 14 | 1 | 3 | 14 | 3 | 15 | 13 | 1 | 3 | 8 | 12 | 9 | 7 | 0 | 8 | 9 | 1 | 12 | 2 | 9 | 7 | 9 | 7 | 178 | |||||||||
| 8 | 7 | 3 | 11 | 9 | 13 | 1 | 3 | 14 | 9 | 8 | 1 | 14 | 12 | 9 | 4 | 10 | 4 | 0 | 15 | 12 | 9 | 3 | 7 | 7 | 8 | 185 | |||||||||
| 9 | 11 | 6 | 1 | 4 | 12 | 3 | 12 | 6 | 3 | 15 | 13 | 5 | 5 | 9 | 13 | 4 | 8 | 9 | 11 | 0 | 9 | 9 | 1 | 1 | 9 | 170 | |||||||||
| 10 | 15 | 13 | 14 | 12 | 7 | 15 | 1 | 6 | 12 | 1 | 6 | 5 | 11 | 9 | 11 | 10 | 16 | 16 | 1 | 16 | 16 | 1 | 13 | 13 | 10 | 240 | |||||||||
| 11 | 7 | 15 | 14 | 9 | 8 | 9 | 4 | 15 | 6 | 7 | 13 | 12 | 5 | 6 | 15 | 8 | 1 | 9 | 5 | 9 | 13 | 7 | 5 | 2 | 11 | 204 | |||||||||
Results produced on Tuesday 28 June 2016 at 9:59 PM