Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Bill & Elizabeth Laver | 83/ 144 | 57.64 | |
| 2 | 3 | Ian & Delyth Parkinson | 75/ 144 | 52.08 | |
| 3 | 1 | Sandra McIntosh & Margaret Rennie | 70/ 144 | 48.61 | |
| 4= | 4 | Alan Dawes & Richard Coleman | 66/ 144 | 45.83 | |
| 4= | 5 | Quentin Stephens & Pete Dubois | 66/ 144 | 45.83 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Aiden Doyle & Esme Kyle | 72/ 120 | 60.00 | |
| 2 | 3 | Claire Doran & Oliver Proudfoot | 71/ 120 | 59.17 | |
| 3 | 2 | Angela Coutts & Neil Scott | 69/ 120 | 57.50 | |
| 4 | 4 | Brian Hamilton & Sandra Skilling | 53/ 120 | 44.17 | |
| 5 | 1 | Aileen Reid & Jill Cozens | 51/ 120 | 42.50 | |
| 6 | 6 | Polly Holman-Baird & Steve Findlay | 44/ 120 | 36.67 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 8 | 7 | 0 | 8 | 2 | 0 | 1 | 8 | 6 | 4 | 8 | 1 | 4 | 6 | 1 | 0 | 2 | 4 | 1 | 70 |
| 2 | 5 | 2 | 8 | 2 | 5 | 2 | 5 | 5 | 8 | 6 | 2 | 8 | 0 | 6 | 1 | 6 | 8 | 4 | 2 | 83 |
| 3 | 2 | 0 | 6 | 4 | 5 | 6 | 1 | 2 | 4 | 2 | 6 | 5 | 4 | 0 | 7 | 8 | 5 | 8 | 3 | 75 |
| 4 | 0 | 7 | 4 | 6 | 8 | 4 | 8 | 0 | 0 | 8 | 2 | 1 | 4 | 2 | 4 | 4 | 0 | 4 | 4 | 66 |
| 5 | 5 | 4 | 2 | 0 | 0 | 8 | 5 | 5 | 2 | 0 | 2 | 5 | 8 | 6 | 7 | 2 | 5 | 0 | 5 | 66 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 0 | 1 | 8 | 2 | 0 | 4 | 3 | 3 | 0 | 8 | 6 | 3 | 4 | 8 | 1 | 1 | 51 | |||
| 2 | 8 | 1 | 4 | 6 | 3 | 6 | 3 | 3 | 6 | 6 | 2 | 3 | 8 | 6 | 4 | 2 | 69 | |||
| 3 | 3 | 6 | 0 | 8 | 8 | 0 | 7 | 6 | 4 | 4 | 2 | 7 | 4 | 8 | 4 | 3 | 71 | |||
| 4 | 3 | 4 | 6 | 4 | 3 | 2 | 4 | 0 | 7 | 4 | 6 | 4 | 2 | 0 | 4 | 4 | 53 | |||
| 5 | 6 | 8 | 2 | 7 | 0 | 2 | 0 | 6 | 7 | 8 | 2 | 7 | 6 | 3 | 8 | 5 | 72 | |||
| 6 | 0 | 6 | 8 | 0 | 8 | 8 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 44 | |||
Results produced on Tuesday 28 June 2016 at 12:00 AM