Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ian & Delyth Parkinson | 95/ 160 | 59.38 | 20 |
| 2 | 5 | Richard Tong & Quentin Stephens | 83/ 160 | 51.88 | 10 |
| 3 | 1 | Sandra Skilling & Russell McNicol | 75/ 152 | 49.34 | |
| 4 | 3 | Carol McGregor & Audrey Harvey | 73/ 160 | 45.63 | |
| 5 | 2 | Ann Schofield & Alan Dawes | 70/ 160 | 43.75 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Sandra McIntosh & Margaret Rennie | 109/ 160 | 68.13 | 20 |
| 2 | 2 | Angela Coutts & Neil Scott | 93/ 160 | 58.13 | 10 |
| 3 | 1 | Loraine Findlay & Pete Dubois | 82/ 160 | 51.25 | |
| 4 | 5 | Bill & Elizabeth Laver | 67/ 152 | 44.08 | |
| 5 | 3 | Stella Black & Jayne Leith | 45/ 160 | 28.13 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 6 | 1 | 0 | 6 | 6 | 6 | 4 | 0 | 8 | 4 | 2 | 3 | 5 | 5 | 8 | 2 | 6 | 3 | 0 | 1 | 75 | |
| 2 | 8 | 4 | 6 | 6 | 5 | 4 | 1 | 0 | 4 | 0 | 8 | 2 | 3 | 0 | 8 | 0 | 0 | 2 | 7 | 2 | 2 | 70 |
| 3 | 3 | 7 | 2 | 0 | 1 | 0 | 6 | 7 | 6 | 4 | 4 | 8 | 6 | 5 | 1 | 4 | 4 | 0 | 0 | 5 | 3 | 73 |
| 4 | 3 | 7 | 8 | 6 | 5 | 2 | 1 | 7 | 8 | 6 | 4 | 6 | 0 | 2 | 1 | 2 | 8 | 4 | 7 | 8 | 4 | 95 |
| 5 | 0 | 1 | 4 | 2 | 5 | 8 | 6 | 2 | 2 | 2 | 0 | 2 | 8 | 8 | 5 | 6 | 6 | 8 | 3 | 5 | 5 | 83 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 7 | 8 | 2 | 3 | 6 | 7 | 1 | 4 | 8 | 0 | 6 | 0 | 0 | 3 | 2 | 4 | 8 | 8 | 3 | 1 | 82 |
| 2 | 5 | 1 | 0 | 2 | 3 | 4 | 7 | 8 | 6 | 6 | 8 | 6 | 2 | 3 | 7 | 4 | 6 | 2 | 5 | 8 | 2 | 93 |
| 3 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 6 | 2 | 4 | 4 | 0 | 5 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 45 |
| 4 | 8 | 7 | 4 | 6 | 7 | 8 | 2 | 1 | 8 | 0 | 4 | 6 | 8 | 6 | 7 | 6 | 8 | 6 | 1 | 6 | 4 | 109 |
| 5 | 5 | 1 | 6 | 8 | 2 | 2 | 4 | 0 | 2 | 4 | 2 | 5 | 8 | 0 | 8 | 2 | 0 | 5 | 3 | 5 | 67 | |
Results produced on Monday 11 April 2016 at 10:25 PM