Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
| 1 | 4 | Steven Pomeroy & Alisdair McLeod | 33 | 20 | 5 | 15 | 13 | ** | ||
| Morag & Fraser Beaton | ||||||||||
| 2= | 1 | Steve Findlay & Pete Duff | 30 | 10 | ** | 13 | 2 | 15 | ||
| Iain Sime & Sandy Duncan | 1 | |||||||||
| 2= | 3 | Christopher Blunt & Vivienne Harper | 30 | 10 | 18 | 5 | ** | 7 | ||
| Sally & Gibby Reid | ||||||||||
| 4 | 2 | Gordon McIntosh & Ron Alison | 27 | 7 | ** | 15 | 5 | |||
| Quentin Stephens & Loraine Findlay | 1 | |||||||||
Results produced on Wednesday 27 May 2015 at 10:30 PM