Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dave Walder & Phil Trussell | 72/ 120 | 60.00 | 2 | ||
| 2= | 3 | Richard Tong & Quentin Stephens | 58/ 120 | 48.33 | |||
| 2= | 4 | Audrey Harvey & Shona Manson | 58/ 120 | 48.33 | 1 | ||
| 4 | 2 | Stella Black & Jayne Leith | 52/ 120 | 43.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Loraine Findlay & Joan Rodgers | 65/ 96 | 67.71 | 1 | ||
| 2 | 3 | Elizabeth & Bill Laver | 49/ 96 | 51.04 | |||
| 3 | 2 | May Walker & Carol McGregor | 48/ 96 | 50.00 | |||
| 4 | 4 | Sandra McIntosh & Margaret Rennie | 40/ 96 | 41.67 | |||
| 5 | 1 | Sandra Skilling & Russell McNicol | 38/ 96 | 39.58 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 6 | 4 | 1 | 6 | 2 | 1 | 0 | 3 | 6 | 4 | 6 | 0 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 2 | 1 | 72 |
| 2 | 2 | 2 | 1 | 4 | 0 | 4 | 3 | 3 | 1 | 6 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 52 |
| 3 | 4 | 0 | 6 | 0 | 4 | 6 | 6 | 0 | 4 | 2 | 3 | 2 | 4 | 0 | 3 | 3 | 2 | 2 | 2 | 5 | 3 | 58 |
| 4 | 0 | 6 | 4 | 2 | 6 | 1 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 4 | 3 | 6 | 4 | 6 | 0 | 0 | 4 | 58 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 2 | 5 | 0 | 0 | 5 | 3 | 0 | 5 | 0 | 3 | 2 | 4 | 4 | 4 | 1 | 1 | 38 | ||||
| 2 | 6 | 0 | 2 | 4 | 6 | 2 | 3 | 3 | 2 | 6 | 3 | 3 | 0 | 2 | 2 | 4 | 2 | 48 | ||||
| 3 | 4 | 4 | 5 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 6 | 6 | 3 | 49 | ||||
| 4 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 6 | 6 | 2 | 3 | 0 | 6 | 6 | 0 | 1 | 4 | 40 | ||||
| 5 | 2 | 6 | 0 | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | 0 | 2 | 2 | 6 | 6 | 5 | 65 | ||||
Results produced on Monday 11 May 2015 at 10:22 PM