Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Stuart Dagger & William Ross | 131/ 200 | 65.50 | 20 | ||
| 2= | 1 | Donald Campbell & Gibby Reid | 104/ 200 | 52.00 | 10 | ||
| 2= | 5 | Morag Beaton & Maureen Mowat | 104/ 200 | 52.00 | 10 | ||
| 4 | 2 | Elizabeth McGuire & Sandra Rabbitts | 90/ 200 | 45.00 | |||
| 5 | 4 | Sandra Schwitz & Wilma Sutherland | 71/ 200 | 35.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Ann Shipton & Sheila Wardlaw | 107/ 200 | 53.50 | 20 | 1 | |
| 2 | 5 | Mairi Mackenzie & Lilian Keith | 105/ 200 | 52.50 | 10 | ||
| 3 | 3 | Anne Coles & Ron Alison | 104/ 200 | 52.00 | |||
| 4 | 1 | Fraser Beaton & Pete Duff | 95/ 200 | 47.50 | |||
| 5 | 2 | Ruth Hardie & Beth Robertson | 89/ 200 | 44.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 4 | 4 | 4 | 7 | 1 | 8 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 8 | 3 | 8 | 8 | 6 | 8 | 4 | 4 | 1 | 104 |
| 2 | 0 | 4 | 2 | 0 | 5 | 3 | 4 | 6 | 0 | 8 | 7 | 3 | 5 | 2 | 6 | 2 | 1 | 4 | 0 | 6 | 0 | 3 | 3 | 8 | 8 | 2 | 90 |
| 3 | 4 | 8 | 6 | 7 | 5 | 3 | 1 | 8 | 2 | 3 | 2 | 7 | 5 | 8 | 8 | 8 | 8 | 4 | 8 | 0 | 5 | 8 | 3 | 6 | 4 | 3 | 131 |
| 4 | 4 | 0 | 0 | 2 | 1 | 3 | 6 | 3 | 5 | 3 | 4 | 3 | 8 | 2 | 0 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 4 | 71 |
| 5 | 8 | 4 | 8 | 4 | 8 | 3 | 8 | 0 | 5 | 3 | 7 | 7 | 2 | 6 | 3 | 2 | 5 | 0 | 6 | 3 | 5 | 0 | 3 | 0 | 4 | 5 | 104 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 4 | 4 | 4 | 1 | 7 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 3 | 6 | 2 | 6 | 3 | 8 | 2 | 5 | 3 | 0 | 5 | 2 | 4 | 1 | 95 |
| 2 | 4 | 8 | 8 | 6 | 7 | 5 | 4 | 2 | 8 | 0 | 1 | 1 | 6 | 2 | 5 | 0 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 4 | 4 | 2 | 89 |
| 3 | 8 | 4 | 6 | 8 | 3 | 5 | 0 | 8 | 3 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 6 | 5 | 5 | 6 | 8 | 3 | 104 |
| 4 | 0 | 4 | 0 | 4 | 0 | 5 | 7 | 0 | 6 | 5 | 8 | 8 | 8 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 8 | 5 | 5 | 0 | 0 | 4 | 107 |
| 5 | 4 | 0 | 2 | 1 | 3 | 0 | 7 | 5 | 0 | 5 | 4 | 5 | 0 | 6 | 8 | 6 | 7 | 4 | 8 | 2 | 3 | 8 | 5 | 8 | 4 | 5 | 105 |
Results produced on Monday 01 June 2015 at 10:55 PM