Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

The Bridge Club Aberdeen

Marriott
Tuesday 4 August 15

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Janette & Guus Glass244/ 43256.48 30  
2 7 Anne Brown & Allan Yule238/ 43255.09 20  
3 1 John Craig & George Innes229/ 43253.01 10 1 
4 8 Christopher Blunt & Patricia Hearns222/ 43251.39    
5= 5 Anne McLellan & Kathleen Priestley217/ 43250.23    
5= 9 J Illingworth & Barbara Edward217/ 43250.23    
7 4 Ann McKinnell & Patricia Hall208/ 43248.15    
8 3 Elizabeth White & Christine Flett191/ 43244.21    
9 6 Brian Willox & Isobel Watson178/ 43241.20    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Albert Watson & Eric Robertson300/ 43269.44 30  
2 7 Anne Coles & Alex Russell279/ 43264.58 20 1 
3 8 Sheila Jones & Margaret Thomson236/ 43254.63 10  
4 3 Sheila Reid & June Whiteford228/ 43252.78    
5 4 Maggie Marr & Irene Forsyth192/ 43244.44    
6 2 James Duguid & Eleanor Dick190/ 43243.98    
7 5 Schona Minty & Elizabeth Furneaux179/ 43241.44    
8 6 David Colling & Hazel Mackenzie171/ 43239.58    
9 9 Louise Mackinnon & Joe Moir169/ 43239.12    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 3 0 0 10 13 11 7 15 8 4 13 6 3 15 3 6 16 15 11 5 10 6 16 3 14 12 4 1 229
2 8 11 4 7 13 15 0 2 8 14 16 14 3 6 16 6 6 15 11 10 12 2 9 9 16 10 1 2 244
3 15 6 10 14 8 2 2 6 8 4 0 6 3 6 12 6 6 12 3 1 15 2 0 3 11 14 16 3 191
4 0 3 12 3 3 6 7 6 8 16 13 6 10 11 8 13 6 6 3 10 5 14 9 13 5 2 10 4 208
5 8 11 8 16 3 6 7 0 8 10 4 6 14 11 3 13 6 0 11 5 15 12 9 9 5 7 10 5 217
6 3 11 16 0 3 0 7 10 8 4 4 6 3 2 14 13 6 6 11 1 5 9 9 13 11 2 1 6 178
7 8 11 4 12 13 6 16 12 8 0 4 12 16 6 3 13 14 6 0 15 0 16 9 3 5 16 10 7 238
8 15 16 14 7 13 15 13 6 8 12 9 0 10 0 10 0 6 6 11 15 5 2 9 3 0 7 10 8 222
9 12 3 4 3 3 11 13 15 8 8 9 16 10 15 3 2 6 6 11 10 5 9 2 16 5 2 10 9 217


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 13 16 16 16 13 16 16 14 8 16 12 4 13 10 4 16 10 10 13 6 11 7 14 0 11 9 6 1 300
2 13 5 0 9 3 1 0 4 8 12 16 10 6 16 6 3 10 10 5 6 11 4 7 7 2 4 12 2 190
3 8 5 12 4 3 10 14 10 8 4 7 16 6 5 8 14 10 10 5 11 1 10 0 13 5 14 15 3 228
4 8 5 12 2 8 14 3 10 8 0 3 10 6 1 13 3 10 16 5 11 6 7 7 3 0 6 15 4 192
5 1 10 6 9 3 1 9 10 8 8 7 0 2 5 13 10 0 1 5 15 11 14 7 7 11 0 6 5 179
6 1 0 2 13 13 10 3 1 8 6 12 10 13 1 13 3 10 10 5 6 4 0 7 13 5 2 0 6 171
7 16 13 4 13 13 5 9 16 8 12 3 10 13 14 2 10 10 1 16 1 16 14 16 13 16 9 6 7 279
8 4 13 12 0 13 10 9 1 8 12 12 10 13 10 0 3 2 10 13 15 1 14 7 13 11 14 6 8 236
9 8 5 8 6 3 5 9 6 8 2 0 2 0 10 13 10 10 4 5 1 11 2 7 3 11 14 6 9 169



Ranking

Results produced on Tuesday 04 August 2015 at 10:20 PM