Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

The Bridge Club Aberdeen

Nova
Monday 3 August 15

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Quentin Stephens & Richard Tong74/ 12658.73 18  
2 4 June Rhind & Zosia Colling71/ 12656.35 12  
3 2 Fumi Nakamaru & Joan Rodgers70/ 12655.56 6 1 
4 5 Margaret Rennie & Sandra McIntosh69/ 12654.76   1 
5 1 Pete Dubois & Audrey Harvey63/ 12650.00    
6 7 Neil Scott & Steve Findlay61/ 12648.41    
7 8 Sandra Skilling & Russell McNicol52/ 12641.27    
8 6 Ian & Delyth Parkinson44/ 12634.92    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 4 0 2 4 0 2 2 1 0 6 2 6 1 2 6 0 6 5 6 4 4 1 63
2 2 6 4 0 2 6 6 1 4 2 1 4 5 6 6 1 4 1 1 6 2 2 70
3 0 2 0 2 6 4 4 5 6 4 5 2 0 0 4 4 6 6 2 6 6 3 74
4 2 1 1 6 6 4 4 5 6 2 0 4 6 6 2 1 2 4 5 0 4 4 71
5 6 4 6 6 4 0 0 5 2 0 4 0 4 4 4 5 4 2 5 4 0 5 69
6 2 1 1 0 0 2 2 1 0 0 5 0 5 4 0 5 2 5 1 2 6 6 44
7 4 5 5 4 2 6 6 1 4 4 6 2 1 0 0 6 0 1 4 0 0 7 61
8 4 5 5 2 4 0 0 5 2 6 1 6 2 2 2 2 0 0 0 2 2 8 52



Ranking

Results produced on Monday 03 August 2015 at 10:09 PM