Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | David Beveridge & Sham Phadnis | 281/ 432 | 65.05 | 40 |
| 2 | 1 | Anne Brown & Allan Yule | 242/ 432 | 56.02 | 30 |
| 3 | 10 | Sheila Reid & Elizabeth Furneaux | 236/ 432 | 54.63 | 20 |
| 4 | 6 | Christopher Blunt & Patricia Hearns | 235/ 432 | 54.40 | 10 |
| 5 | 11 | Anne McLellan & Wendy Jones | 229/ 432 | 53.01 | |
| 6 | 7 | Teresa Dearden & John Usher | 215/ 432 | 49.77 | |
| 7 | 8 | John Craig & George Innes | 206/ 432 | 47.69 | |
| 8 | 4 | Irene Shand & Adrienne Fraser | 205/ 432 | 47.45 | |
| 9 | 5 | Elizabeth White & Christine Flett | 184/ 432 | 42.59 | |
| 10 | 2 | Sheila Wardlaw & Ann Shipton | 183/ 432 | 42.36 | |
| 11 | 3 | Beth Robertson & Anne Turner | 160/ 432 | 37.04 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Sheila Jones & Margaret Thomson | 255/ 432 | 59.03 | 40 |
| 2 | 1 | Ann Wortley & Marlene Mathieson | 253/ 432 | 58.56 | 30 |
| 3 | 6 | Allison Hornby & Daphne Astin | 249/ 432 | 57.64 | 20 |
| 4 | 7 | Maggie Marr & Irene Forsyth | 234/ 432 | 54.17 | 10 |
| 5 | 3 | Brian Willox & Eric Robertson | 226/ 432 | 52.31 | |
| 6 | 9 | Anne Beattie & June Whiteford | 212/ 432 | 49.07 | |
| 7 | 2 | Louise Mackinnon & Margaret Tevendale | 206/ 432 | 47.69 | |
| 8 | 11 | James Duguid & Eleanor Dick | 194/ 432 | 44.91 | |
| 9 | 8 | Helen Shinnie & Elizabeth Suttie | 186/ 432 | 43.06 | |
| 10 | 5 | J Illingworth & Barbara Edward | 183/ 432 | 42.36 | |
| 11 | 10 | Morag Balchin & Joan Coutts | 178/ 432 | 41.20 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 0 | 14 | 4 | 16 | 11 | 15 | 5 | 16 | 4 | 16 | 6 | 16 | 8 | 4 | 7 | 15 | 1 | 6 | 10 | 11 | 0 | 11 | 11 | 15 | 11 | 0 | 9 | 1 | 242 | ||||||
| 2 | 4 | 4 | 8 | 11 | 9 | 4 | 4 | 13 | 9 | 6 | 11 | 10 | 10 | 1 | 10 | 6 | 14 | 9 | 2 | 16 | 0 | 2 | 10 | 9 | 1 | 0 | 0 | 2 | 183 | ||||||
| 3 | 2 | 9 | 12 | 4 | 2 | 1 | 0 | 11 | 2 | 12 | 6 | 15 | 14 | 5 | 3 | 2 | 3 | 8 | 0 | 4 | 9 | 9 | 14 | 8 | 0 | 1 | 4 | 3 | 160 | ||||||
| 4 | 14 | 0 | 8 | 12 | 4 | 5 | 13 | 4 | 7 | 6 | 6 | 4 | 14 | 8 | 9 | 7 | 11 | 8 | 11 | 4 | 0 | 6 | 8 | 10 | 6 | 4 | 16 | 4 | 205 | ||||||
| 5 | 4 | 7 | 0 | 13 | 4 | 11 | 4 | 14 | 4 | 2 | 6 | 2 | 8 | 0 | 6 | 7 | 11 | 12 | 5 | 8 | 9 | 1 | 4 | 6 | 15 | 9 | 12 | 5 | 184 | ||||||
| 6 | 14 | 14 | 14 | 9 | 11 | 15 | 11 | 2 | 4 | 0 | 16 | 0 | 14 | 16 | 12 | 11 | 3 | 3 | 16 | 4 | 9 | 14 | 16 | 3 | 2 | 1 | 1 | 6 | 235 | ||||||
| 7 | 8 | 7 | 4 | 1 | 16 | 4 | 5 | 0 | 4 | 12 | 16 | 14 | 4 | 2 | 3 | 2 | 11 | 3 | 11 | 12 | 9 | 12 | 8 | 14 | 12 | 9 | 12 | 7 | 215 | ||||||
| 8 | 4 | 2 | 14 | 1 | 0 | 4 | 11 | 13 | 12 | 4 | 0 | 5 | 13 | 4 | 12 | 15 | 3 | 15 | 5 | 14 | 9 | 4 | 8 | 3 | 9 | 15 | 7 | 8 | 206 | ||||||
| 9 | 10 | 14 | 10 | 13 | 11 | 4 | 0 | 13 | 16 | 0 | 9 | 12 | 10 | 16 | 15 | 15 | 12 | 10 | 11 | 16 | 9 | 16 | 2 | 12 | 9 | 15 | 1 | 9 | 281 | ||||||
| 10 | 14 | 7 | 14 | 6 | 11 | 0 | 11 | 5 | 4 | 12 | 13 | 1 | 2 | 4 | 0 | 6 | 10 | 15 | 1 | 11 | 16 | 9 | 12 | 16 | 15 | 9 | 12 | 10 | 236 | ||||||
| 11 | 4 | 7 | 4 | 9 | 4 | 11 | 16 | 5 | 12 | 8 | 9 | 9 | 16 | 4 | 15 | 6 | 14 | 10 | 1 | 5 | 14 | 15 | 3 | 8 | 4 | 9 | 7 | 11 | 229 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 16 | 2 | 12 | 15 | 0 | 12 | 5 | 7 | 12 | 12 | 16 | 11 | 16 | 5 | 14 | 1 | 4 | 6 | 2 | 8 | 7 | 11 | 8 | 7 | 14 | 15 | 15 | 1 | 253 | ||||||
| 2 | 8 | 9 | 12 | 12 | 12 | 8 | 5 | 3 | 4 | 12 | 14 | 15 | 6 | 0 | 1 | 10 | 10 | 12 | 15 | 5 | 0 | 9 | 5 | 4 | 2 | 0 | 13 | 2 | 206 | ||||||
| 3 | 15 | 16 | 12 | 14 | 7 | 4 | 16 | 7 | 4 | 3 | 12 | 9 | 10 | 6 | 1 | 8 | 16 | 10 | 1 | 13 | 8 | 0 | 12 | 7 | 4 | 7 | 4 | 3 | 226 | ||||||
| 4 | 12 | 14 | 2 | 16 | 3 | 0 | 4 | 12 | 11 | 14 | 12 | 16 | 14 | 10 | 14 | 15 | 11 | 2 | 5 | 13 | 13 | 5 | 16 | 7 | 4 | 8 | 2 | 4 | 255 | ||||||
| 5 | 3 | 5 | 12 | 4 | 3 | 15 | 12 | 2 | 12 | 10 | 2 | 6 | 2 | 0 | 4 | 5 | 5 | 1 | 5 | 4 | 7 | 15 | 16 | 16 | 7 | 1 | 9 | 5 | 183 | ||||||
| 6 | 6 | 2 | 6 | 5 | 11 | 12 | 0 | 12 | 1 | 16 | 0 | 16 | 6 | 5 | 16 | 14 | 5 | 13 | 14 | 6 | 7 | 12 | 8 | 13 | 16 | 15 | 12 | 6 | 249 | ||||||
| 7 | 2 | 16 | 8 | 10 | 5 | 16 | 8 | 7 | 7 | 1 | 15 | 10 | 12 | 14 | 13 | 14 | 0 | 16 | 11 | 2 | 7 | 7 | 2 | 8 | 7 | 1 | 15 | 7 | 234 | ||||||
| 8 | 2 | 9 | 2 | 3 | 12 | 5 | 0 | 11 | 4 | 8 | 12 | 9 | 10 | 2 | 7 | 1 | 13 | 1 | 16 | 12 | 7 | 0 | 14 | 4 | 10 | 12 | 0 | 8 | 186 | ||||||
| 9 | 12 | 9 | 16 | 7 | 12 | 5 | 5 | 14 | 12 | 0 | 10 | 0 | 6 | 15 | 6 | 14 | 13 | 8 | 5 | 0 | 7 | 10 | 8 | 6 | 1 | 7 | 4 | 9 | 212 | ||||||
| 10 | 12 | 9 | 12 | 7 | 5 | 1 | 11 | 0 | 12 | 4 | 0 | 2 | 10 | 5 | 6 | 2 | 11 | 13 | 5 | 12 | 16 | 7 | 4 | 0 | 1 | 7 | 4 | 10 | 178 | ||||||
| 11 | 2 | 2 | 2 | 0 | 5 | 1 | 11 | 16 | 12 | 12 | 3 | 7 | 3 | 12 | 4 | 4 | 10 | 1 | 9 | 5 | 8 | 15 | 12 | 10 | 12 | 7 | 9 | 11 | 194 | ||||||
Results produced on Tuesday 17 June 2014 at 10:17 PM