Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 4 | Steve Findlay & Stella Styles | 63 | 20 | 10 | 14 | 20 | ** | 7 | 12 | ||
| Scott Dundas & Allan Pelling | ||||||||||||
| 2 | 5 | Mike & Margaret Hodder | 62 | 10 | 16 | 14 | 14 | 13 | ** | 5 | ||
| Sally & Gibby Reid | ||||||||||||
| 3 | 6 | Sandy Duncan & Alex Russell | 55 | 9 | 11 | 12 | 8 | 15 | ** | |||
| Joan Rodgers & Doug Cruickshank | 1 | |||||||||||
| 4 | 1 | Mike Chapleo & Bob Bruce | 49 | ** | 16 | 8 | 10 | 4 | 11 | |||
| Pat McMillan & Anne McLay | ||||||||||||
| 5 | 3 | Steven Pomeroy & Sandra Schwitz | 41 | 12 | 15 | ** | 0 | 6 | 8 | |||
| Fumi Nakamaru & Loraine Findlay | ||||||||||||
| 6 | 2 | Morton Shaw & Norman McLeod | 30 | 4 | ** | 5 | 6 | 6 | 9 | |||
| Nuala Booth & Anne Coles | 1 | |||||||||||
Results produced on Thursday 12 June 2014 at 10:40 PM