Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Marriott
Tuesday 10 June 14

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 David Beveridge & Sham Phadnis290/ 48659.67 40  1
2 10 Anne Brown & Allan Yule285/ 48658.64 30 1 
3 8 Teresa Dearden & John Usher282/ 48658.02 20  1
4 5 Muriel Corbett & Isobel Watson268/ 48655.14 10 1 
5 2 Christopher Blunt & Patricia Hearns240/ 48649.38   1 
6 1 John Craig & George Innes227/ 48646.71    1
7 3 J Illingworth & Barbara Edward226/ 48646.50    
8 4 Colin Edwards & Clifford Brown219/ 48645.06   1 
9 9 Jane Irvine & Lesley Allan198/ 48640.74   1 
10 6 Elizabeth White & Christine Flett195/ 48640.12    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Sheila Jones & Margaret Thomson291/ 48659.88 40  
2 1 Albert Watson & Eric Robertson285/ 48658.64 30  
3 9 June Whiteford & Doug Cruickshank271/ 48655.76 20  
4 2 James Duguid & Eleanor Dick265/ 48654.53 10  
5 8 Ann Wortley & Marlene Mathieson258/ 48653.09    
6 7 Anne McLellan & Kathleen Priestley246/ 48650.62    
7 6 Anne Turner & Beth Robertson240/ 48649.38    
8= 3 Louise Mackinnon & Elizabeth Suttie211/ 48643.42    
8= 4 Maggie Marr & Irene Forsyth211/ 48643.42    
10 10 Jean Hance & Barbara Golden152/ 48631.28    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 5 1 5 16 4 10 5 4 10 16 8 16 14 4 0 7 9 15 13 1 1 15 14 14 7 4 9       1 227
2       8 4 10 5 4 3 16 14 12 18 17 3 7 3 1 10 13 14 15 4 17 7 1 5 4 16 9 2 240
3 14 3 16       5 11 10 9 1 5 6 0 15 17 16 7 3 17 8 1 9 7 7 11 1 4 14 9 3 226
4 5 13 13 8 17 2       4 3 12 4 4 12 14 6 9 6 13 14 10 17 3 7 4 5 8 4 2 4 219
5 11 8 1 8 9 10 11 16 10       9 8 6 14 12 4 16 6 17 3 14 7 7 11 12 14 11 13 5 268
6 5 5 5 1 4 10 15 11 17 4 8 1 9 17 3       1 6 4 10 1 1 7 7 5 14 11 13 6 195
7 17 13 16 13 15 2 9 16 10 12 5 8 14 12 10 7 1 17       5 9 11 7 17 17 14 8 5 7 290
8 5 8 9 16 4 10 17 11 15 12 14 16 1 4 8 7 12 12 16 6 11       17 15 12 4 4 16 8 282
9 5 13 5 3 12 10 1 1 3 4 11 8 1 10 15 7 16 4 6 13 8 7 9 7       10 4 5 9 198
10 14 17 11 8 12 17 13 7 3 4 17 3 14 14 18 1 6 12 10 6 4 15 4 14 15 11 15       10 285


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13 17 13 17 14 8 13 14 15 6 13 10 12 18 3 11 6 6 12 5 4 11 9 11 11 7 6       1 285
2 13 13 13 10 14 8 9 2 8 9 17 13 17 14 10 4 12 9 12 5 10 15 4 11 3 7 3       2 265
3       5 3 16 13 7 8 6 4 2 14 14 6 11 2 14 2 12 1 3 14 4 11 14 9 4 7 5 3 211
4 1 5 2       1 7 3 14 15 6 17 8 3 4 6 14 8 12 14 3 4 4 11 11 13 14 2 9 4 211
5 4 15 2 2 14 8       14 7 10 9 10 12 17 12 6 5 17 17 8 17 17 11 17 13 4 10 13 5 291
6 13 10 9 10 1 16 17 17 15       4 4 0 11 9 3 17 12 14 3 14 1 11 1 1 14 4 9 6 240
7 13 5 5 15 6 8 7 2 8 14 1 15 4 14 18       8 5 4 13 9 7 11 7 17 14 14 2 7 246
8 13 5 13 10 9 8 5 11 15 2 10 2 9 1 15 11 15 17       17 9 11 1 3 6 10 14 16 8 258
9 7 10 17 10 6 1 13 14 8 14 10 17 0 1 15 11 17 1 15 1 10       11 14 13 8 14 13 9 271
10 4 1 7 2 14 8 3 7 1 2 4 6 4 6 8 1 2 11 2 12 7 8 1 15       4 7 5 10 152



Ranking

Results produced on Tuesday 10 June 2014 at 10:10 PM