Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Marriott
Tuesday 26 August 14

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Teresa Dearden & John Usher280/ 43264.81 30  
2 4 Elizabeth White & Christine Flett229/ 43253.01 20  
3 2 Christopher Blunt & Patricia Hearns228/ 43252.78 10  
4 5 Isobel Watson & Muriel Corbett222/ 43251.39    
5 7 Barbara Edward & Hazel Mackenzie211/ 43248.84    
6 9 Schona Minty & Sheila Jones202/ 43246.76    
7 1 James Duguid & Eleanor Dick200/ 43246.30    
8 8 Colin Edwards & Clifford Brown196/ 43245.37    
9 6 Sheila Reid & Elizabeth Furneaux176/ 43240.74    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Albert Watson & Eric Robertson262/ 43260.65 30 1 
2 5 Beth Batey & Aileen Malone261/ 43260.42 20 1 
3 4 Anne Brown & Allan Yule240/ 43255.56 10  
4 7 Maggie Payne & Gina Young228/ 43252.78   1 
5 8 Brian Willox & David Beveridge225/ 43252.08    
6 3 Maggie Marr & Irene Forsyth197/ 43245.60    
7 1 Ann McKinnell & Patricia Hall187/ 43243.29    
8 9 Margaret Tevendale & Elizabeth Suttie186/ 43243.06    
9 6 Ann Wortley & Marlene Mathieson158/ 43236.57   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 6 8 15 4 7 12 8 0 6 16 16 4 2 0 12 6 5 2 14 0 14 0 10 2 15 8 1 200
2 4 11 16 10 9 14 12 8 2 6 3 12 12 12 8 10 10 5 16 2 14 3 12 0 11 5 1 2 228
3 1 15 14 5 9 0 5 15 14 6 8 0 12 16 14 14 15 16 0 14 10 9 16 10 11 15 16 3 280
4 1 2 8 12 16 16 5 8 9 6 12 2 4 9 8 6 2 12 14 14 14 0 6 10 11 12 10 4 229
5 12 11 8 2 6 2 0 15 12 15 12 4 12 5 4 16 6 10 9 7 14 9 2 10 11 2 6 5 222
6 12 0 0 15 0 7 16 8 9 6 3 6 4 0 2 6 15 5 5 7 2 9 4 10 11 0 14 6 176
7 6 15 2 8 12 11 5 1 4 15 6 9 12 14 8 0 12 14 5 7 7 3 12 10 0 9 4 7 211
8 12 8 12 5 2 11 5 1 6 6 12 14 0 5 14 6 6 0 12 7 4 9 12 2 4 9 12 8 196
9 16 4 4 0 14 4 12 8 16 6 0 9 12 9 14 2 0 5 9 0 7 16 8 10 11 5 1 9 202


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 10 8 1 16 9 4 8 14 1 10 7 4 0 2 10 10 16 2 2 2 0 8 6 5 14 10 1 187
2 4 16 16 6 7 2 11 15 12 10 8 16 16 11 2 10 14 4 7 16 9 7 14 6 14 1 8 2 262
3 12 5 0 8 4 5 11 1 2 10 4 2 12 7 8 14 16 11 7 9 2 2 16 6 5 16 2 3 197
4 10 1 14 11 7 16 11 15 10 10 4 14 4 7 2 0 10 6 14 2 16 7 12 6 5 11 15 4 240
5 15 1 2 11 14 5 11 8 7 10 16 7 4 11 12 4 10 11 11 9 14 13 4 16 16 7 12 5 261
6 4 8 4 4 0 0 4 8 0 1 4 12 12 14 16 10 1 11 0 14 2 13 4 6 5 1 0 6 158
7 15 14 8 16 2 12 16 1 4 10 0 0 12 16 14 6 6 11 11 9 9 7 0 6 12 7 4 7 228
8 0 12 12 14 10 14 4 8 16 10 13 10 4 4 8 16 4 2 16 2 6 7 4 14 5 4 6 8 225
9 4 5 8 1 12 9 0 8 7 10 13 4 4 2 8 2 1 0 4 9 12 16 10 6 5 11 15 9 186



Ranking

Results produced on Tuesday 26 August 2014 at 10:13 PM