Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Morag Beaton & Maureen Mowat | 164/ 300 | 54.67 | 20 |
| 2 | 1 | Donald Campbell & Gibby Reid | 153/ 300 | 51.00 | 10 |
| 3 | 5 | Patricia Hearns & David Beveridge | 150/ 300 | 50.00 | |
| 4 | 2 | Graham Ewen & Charlotte Fraser | 147/ 300 | 49.00 | |
| 5 | 4 | Anne Brodie-Allan & David Nicol | 146/ 300 | 48.67 | |
| 6 | 6 | Mairi Mackenzie & Ann Horne | 140/ 300 | 46.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Stuart Dagger & William Ross | 172/ 300 | 57.33 | 20 |
| 2 | 1 | David Young & Ron Alison | 160/ 300 | 53.33 | 10 |
| 3 | 3 | Nazir Khan & Isobel McWilliam | 158/ 300 | 52.67 | |
| 4 | 2 | Anne Beattie & Julie Brimble | 146/ 300 | 48.67 | |
| 5 | 4 | Ruth Hardie & Beth Robertson | 142/ 300 | 47.33 | |
| 6 | 5 | Fumi Nakamaru & Joan Rodgers | 122/ 300 | 40.67 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 9 | 8 | 7 | 3 | 9 | 0 | 4 | 4 | 4 | 0 | 10 | 0 | 7 | 6 | 5 | 2 | 8 | 0 | 4 | 6 | 10 | 1 | 6 | 0 | 10 | 8 | 6 | 6 | 2 | 8 | 1 | 153 |
| 2 | 5 | 0 | 4 | 3 | 9 | 6 | 2 | 4 | 6 | 10 | 3 | 5 | 7 | 1 | 0 | 9 | 3 | 8 | 4 | 0 | 5 | 10 | 2 | 10 | 6 | 1 | 6 | 9 | 8 | 1 | 2 | 147 |
| 3 | 5 | 3 | 7 | 10 | 4 | 10 | 8 | 4 | 9 | 8 | 0 | 9 | 7 | 1 | 5 | 9 | 8 | 5 | 0 | 2 | 5 | 8 | 4 | 4 | 4 | 8 | 6 | 4 | 2 | 5 | 3 | 164 |
| 4 | 9 | 3 | 10 | 8 | 0 | 2 | 6 | 4 | 1 | 2 | 3 | 5 | 7 | 4 | 10 | 0 | 0 | 5 | 8 | 8 | 0 | 6 | 8 | 2 | 8 | 4 | 6 | 1 | 6 | 10 | 4 | 146 |
| 5 | 2 | 8 | 0 | 3 | 4 | 6 | 0 | 10 | 1 | 4 | 6 | 2 | 0 | 9 | 5 | 4 | 3 | 10 | 10 | 10 | 2 | 1 | 10 | 8 | 0 | 8 | 0 | 9 | 10 | 5 | 5 | 150 |
| 6 | 0 | 8 | 2 | 3 | 4 | 6 | 10 | 4 | 9 | 6 | 8 | 9 | 2 | 9 | 5 | 6 | 8 | 2 | 4 | 4 | 8 | 4 | 0 | 6 | 2 | 1 | 6 | 1 | 2 | 1 | 6 | 140 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1 | 2 | 3 | 7 | 1 | 8 | 4 | 6 | 9 | 8 | 7 | 5 | 3 | 9 | 10 | 6 | 7 | 0 | 0 | 0 | 5 | 2 | 6 | 6 | 6 | 9 | 4 | 9 | 8 | 9 | 1 | 160 |
| 2 | 1 | 7 | 0 | 2 | 10 | 4 | 8 | 6 | 4 | 0 | 4 | 8 | 10 | 1 | 5 | 1 | 2 | 5 | 10 | 8 | 2 | 6 | 10 | 4 | 8 | 2 | 4 | 4 | 8 | 2 | 2 | 146 |
| 3 | 5 | 10 | 6 | 7 | 1 | 4 | 10 | 0 | 9 | 6 | 10 | 1 | 3 | 9 | 5 | 4 | 2 | 8 | 6 | 6 | 0 | 9 | 4 | 10 | 0 | 6 | 4 | 9 | 4 | 0 | 3 | 158 |
| 4 | 8 | 2 | 10 | 7 | 6 | 0 | 2 | 6 | 1 | 2 | 2 | 1 | 8 | 1 | 5 | 8 | 2 | 10 | 6 | 4 | 10 | 4 | 2 | 8 | 2 | 9 | 4 | 1 | 2 | 9 | 4 | 142 |
| 5 | 5 | 7 | 3 | 0 | 6 | 4 | 0 | 6 | 1 | 4 | 0 | 10 | 3 | 4 | 5 | 10 | 10 | 5 | 2 | 2 | 5 | 0 | 8 | 0 | 4 | 2 | 10 | 1 | 0 | 5 | 5 | 122 |
| 6 | 10 | 2 | 8 | 7 | 6 | 10 | 6 | 6 | 6 | 10 | 7 | 5 | 3 | 6 | 0 | 1 | 7 | 2 | 6 | 10 | 8 | 9 | 0 | 2 | 10 | 2 | 4 | 6 | 8 | 5 | 6 | 172 |
Results produced on Monday 17 June 2013 at 10:08 PM