Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Elisabeth Strachan & John Usher | 248/ 432 | 57.41 | 30 | 2 | |
| 2 | 2 | Christopher Blunt & Patricia Hearns | 242/ 432 | 56.02 | 20 | ||
| 3 | 3 | Brian Willox & Eric Robertson | 233/ 432 | 53.94 | 10 | 1 | |
| 4 | 5 | David Colling & David Beveridge | 227/ 432 | 52.55 | |||
| 5 | 4 | Maggie Payne & Stella Styles | 223/ 432 | 51.62 | |||
| 6 | 6 | Jane Irvine & Lesley Allan | 216/ 432 | 50.00 | |||
| 7 | 7 | Isobel Watson & Muriel Corbett | 211/ 432 | 48.84 | 1 | ||
| 8 | 8 | Elizabeth White & Christine Flett | 175/ 432 | 40.51 | |||
| 9 | 1 | Marlene Mathieson & Ann Wortley | 169/ 432 | 39.12 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Anne Brown & Allan Yule | 255/ 384 | 66.41 | 40 | ||
| 2 | 10 | Anne Morrison & Moira Kay | 220/ 384 | 57.29 | 30 | ||
| 3 | 6 | Alexander & Patricia Watt | 217/ 384 | 56.51 | 20 | ||
| 4 | 5 | Val Morrison & Sheila Reid | 197/ 384 | 51.30 | 10 | ||
| 5 | 2 | James Duguid & Eleanor Dick | 196/ 384 | 51.04 | |||
| 6 | 7 | Louise Mackinnon & Joe Moir | 186/ 384 | 48.44 | |||
| 7 | 3 | Isabel Singer & Elizabeth Benton | 179/ 384 | 46.61 | |||
| 8 | 4 | Beth Batey & Aileen Malone | 178/ 384 | 46.35 | |||
| 9 | 9 | Maggie Marr & Elizabeth Furneaux | 168/ 384 | 43.75 | |||
| 10 | 1 | Sylvia Henderson & Margaret Cran | 148/ 432 | 34.26 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 15 | 13 | 11 | 3 | 1 | 7 | 1 | 9 | 10 | 1 | 3 | 8 | 1 | 0 | 9 | 2 | 3 | 9 | 3 | 9 | 8 | 12 | 1 | 10 | 5 | 8 | 7 | 1 | 169 | |||
| 2 | 13 | 6 | 3 | 9 | 15 | 15 | 9 | 8 | 3 | 13 | 11 | 14 | 9 | 9 | 15 | 7 | 13 | 8 | 2 | 8 | 14 | 7 | 2 | 2 | 13 | 11 | 3 | 2 | 242 | |||
| 3 | 8 | 7 | 5 | 9 | 9 | 3 | 13 | 8 | 11 | 13 | 16 | 12 | 9 | 15 | 13 | 3 | 9 | 4 | 6 | 4 | 3 | 13 | 8 | 5 | 7 | 6 | 14 | 3 | 233 | |||
| 4 | 3 | 7 | 5 | 9 | 6 | 14 | 3 | 1 | 14 | 16 | 11 | 9 | 15 | 1 | 4 | 14 | 1 | 11 | 9 | 15 | 6 | 9 | 14 | 14 | 2 | 3 | 7 | 4 | 223 | |||
| 5 | 8 | 7 | 15 | 3 | 3 | 11 | 9 | 13 | 13 | 5 | 14 | 3 | 9 | 9 | 9 | 11 | 15 | 13 | 2 | 4 | 10 | 11 | 2 | 10 | 9 | 6 | 3 | 5 | 227 | |||
| 6 | 13 | 2 | 5 | 11 | 15 | 14 | 9 | 9 | 3 | 6 | 8 | 14 | 1 | 2 | 3 | 9 | 3 | 1 | 6 | 8 | 14 | 15 | 14 | 14 | 2 | 1 | 14 | 6 | 216 | |||
| 7 | 8 | 13 | 5 | 3 | 11 | 9 | 9 | 5 | 7 | 13 | 8 | 3 | 5 | 7 | 3 | 5 | 9 | 4 | 15 | 13 | 1 | 1 | 8 | 10 | 15 | 11 | 10 | 7 | 211 | |||
| 8 | 1 | 13 | 5 | 7 | 11 | 3 | 9 | 1 | 3 | 6 | 15 | 8 | 9 | 7 | 3 | 13 | 9 | 1 | 3 | 5 | 4 | 3 | 8 | 2 | 5 | 11 | 10 | 8 | 175 | |||
| 9 | 8 | 2 | 13 | 15 | 11 | 3 | 9 | 3 | 10 | 13 | 13 | 3 | 9 | 4 | 16 | 2 | 9 | 9 | 14 | 9 | 15 | 12 | 11 | 6 | 11 | 15 | 3 | 9 | 248 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1 | 3 | 5 | 5 | 1 | 2 | 7 | 1 | 1 | 3 | 8 | 13 | 3 | 0 | 4 | 3 | 7 | 15 | 2 | 15 | 5 | 4 | 5 | 10 | 5 | 14 | 6 | 1 | 148 | |||
| 2 | 3 | 14 | 11 | 3 | 10 | 13 | 7 | 11 | 9 | 3 | 8 | 5 | 7 | 9 | 13 | 1 | 15 | 12 | 2 | 7 | 1 | 14 | 12 | 6 | 2 | 196 | ||||||
| 3 | 13 | 5 | 7 | 7 | 7 | 13 | 10 | 1 | 8 | 0 | 5 | 7 | 14 | 7 | 7 | 5 | 1 | 3 | 11 | 8 | 9 | 14 | 15 | 2 | 3 | 179 | ||||||
| 4 | 8 | 3 | 11 | 7 | 15 | 13 | 13 | 15 | 2 | 7 | 12 | 0 | 7 | 7 | 7 | 4 | 15 | 6 | 1 | 2 | 2 | 3 | 5 | 13 | 4 | 178 | ||||||
| 5 | 8 | 9 | 11 | 9 | 5 | 13 | 3 | 3 | 13 | 11 | 2 | 13 | 13 | 7 | 8 | 10 | 8 | 2 | 9 | 14 | 14 | 1 | 5 | 6 | 5 | 197 | ||||||
| 6 | 15 | 3 | 11 | 7 | 10 | 2 | 7 | 13 | 6 | 14 | 13 | 7 | 7 | 13 | 15 | 14 | 8 | 2 | 15 | 8 | 6 | 9 | 10 | 2 | 6 | 217 | ||||||
| 7 | 13 | 9 | 11 | 1 | 5 | 13 | 7 | 3 | 3 | 15 | 16 | 7 | 9 | 3 | 8 | 1 | 3 | 15 | 3 | 8 | 11 | 11 | 5 | 6 | 7 | 186 | ||||||
| 8 | 8 | 14 | 3 | 13 | 13 | 5 | 15 | 13 | 8 | 15 | 14 | 13 | 7 | 7 | 1 | 10 | 12 | 13 | 13 | 8 | 14 | 14 | 13 | 9 | 8 | 255 | ||||||
| 9 | 8 | 9 | 1 | 15 | 7 | 6 | 10 | 8 | 2 | 3 | 5 | 2 | 11 | 7 | 12 | 13 | 7 | 12 | 7 | 2 | 2 | 5 | 1 | 13 | 9 | 168 | ||||||
| 10 | 13 | 15 | 9 | 7 | 7 | 13 | 7 | 8 | 13 | 11 | 9 | 13 | 7 | 1 | 3 | 13 | 11 | 12 | 7 | 1 | 10 | 7 | 10 | 13 | 10 | 220 | ||||||
Results produced on Tuesday 16 July 2013 at 10:04 PM