Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | June Whiteford & Joan Rodgers | 48/ 72 | 66.67 | |
| 2 | 1 | Marlene Mathieson & Ian Dowell | 35/ 72 | 48.61 | |
| 3 | 3 | David Cran & Jane Bedborough | 25/ 72 | 34.72 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Ian & Delyth Parkinson | 48/ 72 | 66.67 | |
| 2 | 2 | Peter Morrison & Margaret Rennie | 31/ 72 | 43.06 | |
| 3 | 3 | Pamela Smith & Sheila Murray | 29/ 72 | 40.28 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | 35 |
| 2 | 1 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 2 | 2 | 48 |
| 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 25 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 48 |
| 2 | 0 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 4 | 1 | 0 | 2 | 31 |
| 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 4 | 3 | 29 |
Results produced on Monday 04 June 2012 at 10:41 PM