Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Mairi Mackenzie & Ann Horne | 104/ 200 | 52.00 | 20 | 1 | |
| 2 | 1 | Graham Ewen & Charlotte Fraser | 103/ 200 | 51.50 | 10 | 1 | |
| 3 | 5 | Sally Reid & Nuala Booth | 99/ 200 | 49.50 | 1 | ||
| 4 | 4 | Stuart Dagger & William Ross | 98/ 200 | 49.00 | 1 | ||
| 5 | 2 | Gordon Hayward & John Scrimgeour | 96/ 200 | 48.00 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Morag Beaton & Maureen Mowat | 127/ 200 | 63.50 | 20 | 2 | |
| 2 | 3 | David Young & Ron Alison | 107/ 200 | 53.50 | 10 | 1 | |
| 3 | 2 | Donald Campbell & Gibby Reid | 106/ 200 | 53.00 | 1 | ||
| 4 | 1 | Nazir Khan & Isobel McWilliam | 91/ 200 | 45.50 | 1 | ||
| 5 | 5 | Helen Ross & Alistair Reid | 69/ 200 | 34.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 8 | 4 | 3 | 2 | 3 | 8 | 0 | 6 | 8 | 0 | 3 | 1 | 6 | 0 | 4 | 2 | 8 | 1 | 0 | 5 | 8 | 1 | 8 | 6 | 8 | 1 | 103 |
| 2 | 4 | 4 | 8 | 5 | 0 | 2 | 5 | 0 | 0 | 8 | 3 | 8 | 2 | 6 | 6 | 6 | 1 | 5 | 7 | 5 | 1 | 1 | 6 | 0 | 3 | 2 | 96 |
| 3 | 6 | 8 | 6 | 5 | 8 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 6 | 2 | 0 | 2 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 0 | 3 | 104 |
| 4 | 0 | 4 | 3 | 0 | 6 | 0 | 5 | 6 | 4 | 6 | 8 | 6 | 6 | 8 | 2 | 2 | 1 | 1 | 7 | 5 | 5 | 5 | 0 | 2 | 6 | 4 | 98 |
| 5 | 2 | 0 | 0 | 8 | 3 | 6 | 5 | 6 | 4 | 2 | 3 | 1 | 0 | 4 | 8 | 8 | 6 | 8 | 3 | 0 | 1 | 8 | 2 | 8 | 3 | 5 | 99 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 4 | 5 | 6 | 5 | 8 | 3 | 2 | 4 | 2 | 5 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 3 | 4 | 4 | 8 | 1 | 91 |
| 2 | 8 | 4 | 5 | 8 | 2 | 6 | 3 | 8 | 8 | 0 | 5 | 7 | 8 | 4 | 0 | 6 | 4 | 3 | 5 | 3 | 0 | 7 | 0 | 2 | 0 | 2 | 106 |
| 3 | 4 | 4 | 0 | 3 | 8 | 2 | 3 | 2 | 4 | 6 | 5 | 4 | 2 | 6 | 8 | 6 | 0 | 7 | 8 | 3 | 3 | 3 | 8 | 6 | 2 | 3 | 107 |
| 4 | 6 | 8 | 8 | 0 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 7 | 2 | 8 | 4 | 6 | 7 | 7 | 1 | 3 | 7 | 7 | 2 | 8 | 5 | 4 | 127 |
| 5 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 2 | 0 | 8 | 0 | 2 | 2 | 0 | 6 | 2 | 7 | 3 | 1 | 3 | 7 | 0 | 6 | 0 | 5 | 5 | 69 |
Results produced on Tuesday 03 April 2012 at 11:27 AM