Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Jean Ross & Audrey Harvey | 49/ 84 | 58.33 | |
| 2 | 1 | Marlene Mathieson & Steve Findlay | 47/ 84 | 55.95 | |
| 3 | 3 | William Laver & Mollie Mennie | 30/ 84 | 35.71 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Anne & Clifford Brown | 54/ 84 | 64.29 | |
| 2 | 3 | Brian & Joan Rodgers | 40/ 84 | 47.62 | |
| 3 | 2 | Anne Beattie & June Whiteford | 32/ 84 | 38.10 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 3 | 4 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 0 | 3 | 1 | 47 |
| 2 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 49 |
| 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | 3 | 30 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 1 | 0 | 4 | 4 | 1 | 2 | 3 | 4 | 4 | 4 | 1 | 0 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 1 | 54 |
| 2 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 32 |
| 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 3 | 4 | 2 | 3 | 2 | 4 | 0 | 1 | 3 | 40 |
Results produced on Monday 30 May 2011 at 10:34 PM