Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Loraine Findlay & Audrey Harvey | 47/ 84 | 55.95 | |
| 2 | 3 | June Whiteford & Mollie Mennie | 44/ 84 | 52.38 | |
| 3 | 1 | Pat McMillan & Marlene Mathieson | 35/ 84 | 41.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Howard Wigg & Anne Gilks | 55/ 84 | 65.48 | |
| 2 | 2 | June & Stewart Rhind | 37/ 84 | 44.05 | |
| 3 | 1 | Anne & Clifford Brown | 34/ 84 | 40.48 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 3 | 0 | 4 | 0 | 2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 35 |
| 2 | 0 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 47 |
| 3 | 3 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 44 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 1 | 4 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 34 |
| 2 | 1 | 1 | 3 | 0 | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 37 |
| 3 | 4 | 1 | 3 | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 55 |
Results produced on Monday 16 May 2011 at 10:18 PM