Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Anne & Clifford Brown | 50/ 84 | 59.52 | 1 | ||
| 2 | 3 | Jean Ross & Mollie Mennie | 44/ 84 | 52.38 | 1 | ||
| 3 | 2 | Stewart & June Rhind | 32/ 84 | 38.10 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Anne Gilks & Howard Wigg | 48/ 84 | 57.14 | |||
| 2 | 3 | William Laver & Peter Allum | 42/ 84 | 50.00 | |||
| 3 | 2 | Brian & Joan Rodgers | 36/ 84 | 42.86 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0 | 1 | 3 | 0 | 3 | 2 | 4 | 2 | 3 | 4 | 1 | 0 | 4 | 0 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 1 | 50 |
| 2 | 3 | 1 | 3 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 32 |
| 3 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 44 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 1 | 48 |
| 2 | 1 | 0 | 4 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 36 |
| 3 | 1 | 3 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 1 | 4 | 3 | 42 |
Results produced on Monday 09 May 2011 at 10:17 PM