Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Anne & Clifford Brown | 55/ 84 | 65.48 | |
| 2 | 1 | Marlene Mathieson & Pat McMillan | 41/ 84 | 48.81 | |
| 3 | 3 | Quentin Stephens & June Whiteford | 30/ 84 | 35.71 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Brian & Joan Rodgers | 52/ 84 | 61.90 | |
| 2 | 1 | June & Stewart Rhind | 41/ 84 | 48.81 | |
| 3 | 3 | Jean Ross & Audrey Harvey | 33/ 84 | 39.29 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 41 |
| 2 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 4 | 2 | 55 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 4 | 2 | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 30 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 1 | 2 | 2 | 0 | 2 | 3 | 4 | 4 | 2 | 1 | 4 | 0 | 2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 41 |
| 2 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 52 |
| 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 4 | 2 | 3 | 33 |
Results produced on Monday 20 June 2011 at 10:15 PM