Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 4 | Jun Nakamaru-Pinder & James Hay | 73 | 20 | 5 | 16 | 20 | ** | 17 | 15 |
| David Nicol & W Wilkinson | ||||||||||
| 2 | 1 | Alisdair McLeod & Russell Ainslie | 70 | 10 | ** | 18 | 20 | 15 | 3 | 14 |
| Steven Pomeroy & Steve Findlay | ||||||||||
| 3 | 5 | Abigail Wilson & Anne Coles | 57 | 17 | 12 | 5 | 3 | ** | 20 | |
| William Ross & Sandra Schwitz | ||||||||||
| 4 | 3 | Mae & Allan Middleton | 52 | 0 | 17 | ** | 0 | 15 | 20 | |
| Bob Bruce & Mike Chapleo | ||||||||||
| 5 | 6 | Emily Garden & Sadie Craig | 25 | 6 | 14 | 0 | 5 | 0 | ** | |
| Howard Wigg & Anne Gilks | ||||||||||
| 6 | 2 | Pat McMillan & Anne McLay | 23 | 2 | ** | 3 | 4 | 8 | 6 | |
| Wilma Sutherland & Ron Alison | ||||||||||
Results produced on Wednesday 08 June 2011 at 10:42 PM