Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club A

McGowan
Thursday 2 June 11

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Elisabeth Strachan & John Usher256/ 43259.26 30  
2= 2 Lilian Keith & Maureen Mowat241/ 43255.79 15  
2= 9 Jane Irvine & Lesley Allan241/ 43255.79 15  
4 8 Brian Willox & Helen Wood215/ 43249.77    
5= 5 Ralph Watson & Sheila Howley206/ 43247.69    
5= 6 Morag & F Beaton206/ 43247.69    
7 4 Allison Hornby & Eileen Macleod200/ 43246.30    
8 7 Sheila Cran & Isobel McWilliam196/ 43245.37    
9 3 Nazir Khan & Nancy Miller183/ 43242.36    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Allan Yule & Norman McLeod279/ 43264.58 30 1 
2 9 Maggie Marr & Daphne Astin244/ 43256.48 20  
3 1 Muriel Corbett & Anne Morrison236/ 43254.63 10  
4 6 Margaret Tevendale & Irene Forsyth217/ 43250.23    
5 7 Anne & Clifford Brown215/ 43249.77    
6 8 Hugh Miller & Margaret Munro207/ 43247.92   1 
7 5 Eadie Sherwood & A Wildgoose200/ 43246.30   1 
8 2 Stanley Summers & Victor Main189/ 43243.75   1 
9 3 Jean Hance & Elizabeth Suttie157/ 43236.34    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 1 6 10 4 16 4 12 4 11 16 12 4 16 5 0 16 7 10 8 16 4 3 8 16 16 15 16 1 256
2 13 15 16 12 0 13 2 14 8 6 3 4 11 5 3 13 12 1 8 12 14 13 16 14 5 7 1 2 241
3 6 11 5 4 8 4 8 9 0 6 12 12 0 12 13 8 0 4 8 1 4 13 8 3 8 2 14 3 183
4 6 0 0 4 14 9 16 1 14 6 7 4 11 9 13 4 14 7 14 7 4 3 8 3 5 12 5 4 200
5 16 4 5 4 3 9 2 14 5 6 3 0 11 15 3 1 10 12 8 7 8 13 8 10 14 7 8 5 206
6 1 2 10 4 3 16 6 14 16 14 12 15 11 2 13 8 7 7 8 1 0 3 0 3 12 7 11 6 206
7 6 8 2 16 8 4 10 1 5 12 0 10 6 9 6 1 3 14 16 7 14 3 8 10 1 15 1 7 196
8 10 15 10 12 12 0 14 6 2 6 7 15 2 15 13 8 3 1 0 7 14 13 8 10 1 0 11 8 215
9 13 11 14 12 8 13 2 9 11 0 16 8 4 0 8 13 16 16 2 14 10 8 8 3 10 7 5 9 241


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 15 10 6 12 13 0 14 2 8 4 16 6 16 4 3 8 13 15 2 9 12 8 8 13 2 9 8 1 236
2 15 14 6 4 16 3 6 15 11 10 4 4 14 1 3 12 2 9 14 2 6 3 8 6 0 1 0 2 189
3 3 1 0 0 8 12 8 7 16 10 9 1 5 7 3 3 0 0 8 9 8 13 8 0 4 9 5 3 157
4 10 8 14 12 8 12 2 10 14 10 9 12 12 16 8 15 6 4 8 0 12 13 16 13 11 9 15 4 279
5 10 5 11 4 4 16 0 15 2 16 0 8 5 1 13 0 9 6 8 15 16 3 0 2 15 1 15 5 200
6 6 1 6 12 2 7 14 7 5 10 13 16 0 11 16 8 9 9 8 4 2 13 8 6 8 14 2 6 217
7 10 16 16 4 8 3 14 2 11 0 4 12 5 14 3 3 4 15 0 9 2 3 8 13 15 16 5 7 215
8 3 5 2 12 13 7 4 12 5 2 4 1 5 11 13 15 13 2 8 15 12 3 8 6 11 4 11 8 207
9 0 12 11 12 0 12 10 2 0 10 13 12 10 7 10 8 16 12 16 9 2 13 8 13 6 9 11 9 244



Ranking

Results produced on Thursday 02 June 2011 at 10:26 PM