Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Fumi Nakamaru-Pinder & Malcolm Coull | 55/ 84 | 65.48 | 1 | ||
| 2 | 1 | Marlene Mathieson & Pat McMillan | 43/ 84 | 51.19 | |||
| 3 | 2 | Anne Beattie & June Whiteford | 28/ 84 | 33.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ian & Delyth Parkinson | 46/ 84 | 54.76 | |||
| 2 | 3 | Joan & Brian Rodgers | 43/ 84 | 51.19 | |||
| 3 | 2 | Dave & Doreen Leishman | 37/ 84 | 44.05 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 1 | 4 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 43 |
| 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 28 |
| 3 | 4 | 0 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 0 | 3 | 55 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 3 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 46 |
| 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 2 | 2 | 37 |
| 3 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 43 |
Results produced on Monday 29 August 2011 at 10:41 PM