Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 4 | Nazir Khan & Nancy Miller | 51 | 20 | 2 | 7 | 14 | 18 | ** | 12 | |
| F & Morag Beaton | |||||||||||
| 2 | 5 | Jun Nakamaru-Pinder & James Hay | 50 | 10 | 1 | 14 | 16 | 12 | 8 | ** | |
| Donald Campbell & Gordon Hayward | |||||||||||
| 3 | 3 | Patricia Hearns & David Beveridge | 40 | 1 | 19 | 11 | ** | 2 | 8 | ||
| Vivienne Harper & Christopher Blunt | |||||||||||
| 4 | 2 | Alex Russell & Russell Ainslie | 36 | 1 | 17 | ** | 9 | 6 | 4 | ||
| Nuala Booth & Anne Coles | |||||||||||
| 5 | 1 | Gibby Reid & David McLaughlin | 23 | ** | 3 | 1 | 13 | 6 | |||
| Alisdair & Norman McLeod | |||||||||||
Results produced on Wednesday 10 August 2011 at 10:19 PM