Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Chris Schenk & Jun Nakamaru-Pinder | 70/ 120 | 58.33 | |||
| 2 | 2 | Ann Wortley & Peter Allum | 68/ 120 | 56.67 | |||
| 3 | 1 | Pat McMillan & Marlene Mathieson | 57/ 120 | 47.50 | |||
| 4 | 3 | Ian & Delyth Parkinson | 45/ 120 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Steve & Loraine Findlay | 60/ 96 | 62.50 | 1 | ||
| 2 | 4 | Fumi Nakamaru-Pinder & Malcolm Coull | 52/ 96 | 54.17 | |||
| 3 | 1 | June & Stewart Rhind | 47/ 96 | 48.96 | |||
| 4 | 2 | Anne Beattie & June Whiteford | 44/ 96 | 45.83 | |||
| 5 | 3 | Dave & Doreen Leishman | 37/ 96 | 38.54 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 5 | 6 | 2 | 4 | 2 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 1 | 57 |
| 2 | 2 | 4 | 6 | 2 | 5 | 4 | 4 | 4 | 2 | 0 | 6 | 3 | 2 | 0 | 6 | 6 | 4 | 0 | 4 | 4 | 2 | 68 |
| 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 3 | 45 |
| 4 | 5 | 0 | 4 | 6 | 5 | 6 | 0 | 2 | 4 | 2 | 0 | 6 | 6 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 4 | 70 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 0 | 4 | 2 | 1 | 0 | 6 | 4 | 4 | 6 | 0 | 3 | 6 | 2 | 6 | 2 | 1 | 47 | ||||
| 2 | 1 | 6 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 44 | ||||
| 3 | 4 | 2 | 0 | 4 | 0 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 37 | ||||
| 4 | 6 | 4 | 4 | 0 | 6 | 0 | 2 | 6 | 0 | 0 | 6 | 6 | 2 | 6 | 2 | 2 | 4 | 52 | ||||
| 5 | 6 | 4 | 6 | 6 | 4 | 6 | 0 | 6 | 2 | 4 | 6 | 0 | 4 | 6 | 0 | 0 | 5 | 60 | ||||
Results produced on Monday 08 August 2011 at 10:12 PM